Roy Morgan Research
Unemployment – Roy Morgan Unemployment & Under-employment Estimates (2005-2024)

Unemployment – Roy Morgan Unemployment & Under-employment Estimates (2005-2024)


Roy Morgan Unemployment & Under-employment Estimates (2020-2024)

Quarterly

Unemployed or ‘Under-employed’* Unemployed Unemployed looking for ‘Underemployed’*
‘000 % ‘000 % Full-time
‘000
Part-time
‘000
‘000 %
2024
Jan-Mar 2024 2,957 19.0 1,392 8.9 568 824 1,565 10.0
Apr-Jun 2024 2,846 18.1 1,401 8.9 579 822 1,445 9.2
2023
Jan-Mar 2023 2,883 19.2 1,513 10.1 595 918 1,371 9.1
Apr-Jun 2023 2,779 18.4 1,372 9.1 547 825 1,407 9.3
Jul-Sep 2023 2,930 19.2 1,544 10.1 658 886 1,387 9.1
Oct – Dec 2023
3,057 19.7 1,470 9.5 589 881 1,587 10.2
2022
Jan-Mar 2022 2,380 16.4 1,187 8.2 438 749 1,193 8.2
Apr-Jun 2022 2,467 17.0 1,235 8.5 482 753 1,232 8.5
Jul-Sep 2022 2,657 17.9 1,270 8.6 540 730 1,387 9.3
Oct – Dec 2022 2,792 19.4 1,361 9.2 542 819 1,431 9.6
2021
Jan-Mar 2021 2,971 20.6 1,750 12.1 717 1,033 1,222 8.5
Apr-Jun 2021 2,688 18.3 1,398 9.5 574 824 1,290 8.8
Jul-Sep 2021 2,573 17.7 1,350 9.3 547 803 1,224 8.4
Oct-Dec 2021 2,586 17.8 1,301 9.0 537 764 1,286 8.9
2020
Jan-Mar 2020 2,692 19.1 1,417 10.1 638 779 1,275 9.0
Apr-Jun 2020 3,466 24.6 2,099 14.9 937 1,162 1,367 9.7
Jul-Sep 2020 3,237 22.7 1,865 13.1 769 1,096 1,373 9.6
Oct-Dec 2020 3,064 21.5 1,738 12.2 789 949 1,326 9.3

Monthly

 

Unemployed or ‘Under-employed’*

Unemployed

Unemployed looking for

‘Underemployed’*

‘000

%

‘000

%

Full-time
‘000
Part-time
‘000
‘000 %
2024
January 2024 3,000 19.3 1,382 8.9 505 877 1,618 10.4
February 2024 2,937 18.8 1,436 9.2 603 833 1,501 9.6
March 2024 2,934 18.8 1,358 8.7 595 763 1,576 10.1
April 2024 3,129 19.8 1,535 9.7 669 866 1,594 10.1
May 2024 2,703 17.2 1,365 8.7 600 765 1,338 8.5
June 2024 2,706 17.3 1,303 8.3 469 834 1,403 9.0
     
2023  
January 2023 3,033 20.2 1,607 10.7 644 963 1,426 9.5
February 2023 2,888 19.2 1,521 10.1 602 919 1,367 9.1
March 2023 2,729 18.2 1,410 9.4 539 871 1,319 8.8
April 2023 2,626 17.4 1,286 8.5 520 766 1,340 8.9
May 2023 2,723 18.2 1,258 8.4 514 744 1,465 9.8
June 2023 2,987 19.6  1,572 10.3  608 964 1,415 9.3 
July 2023 2,815 18.6 1,381 9.1 593 788 1,434 9.5
August 2023 3,083 20.1 1,686 11.0 660 1,026 1,397 9.1
September 2023 2,893 18.9  1,564 10.2  720 844 1,329 8.7 
October 2023 3,119 20.1  1,542 9.9  606 936 1,577 10.2 
November 2023
3,037 19.6 1,505 9.7 626 879 1,532 9.9
December 2023 3,015 19.4 1,364 8.8 536 828 1,651 10.6
2022
January 2022 2,427 16.6 1,201 8.2 464 737 1,226 8.4
February 2022 2,357 16.3 1,227 8.5 463 764 1,130 7.8
March 2022 2,356 16.2 1,133 7.8 387 746 1,223 8.4
April 2022 2,641 18.1 1,411 9.7 559 852 1,230 8.4
May 2022 2,408 16.7 1,169 8.1 477 692 1,239 8.6
June 2022 2,351 16.3 1,125 7.8 409 716 1,226 8.5
July 2022 2,516 17.1 1,246 8.5 494 752 1,270 8.6
August 2022 2,692 18.1 1,363 9.2 592 771 1,329 8.9
September 2022 2,764 18.6 1,202 8.1 535 667 1,562 10.5
October 2022 2,916 19.7 1,362 9.2 525 837 1,554 10.5
November 2022 2,715 18.2 1,338 9.0 506 832 1,377 9.2
December 2022 2,745 18.4 1,384 9.3 595 789 1,361 9.1
2021
January 2021 3,118 21.7 1,680 11.7 692 988 1,438 10.0
February 2021 3,068 21.0 1,930 13.2 790 1,140 1,138 7.8
March 2021 2,728 19.0 1,639 11.4 668 971 1,089 7.6
April 2021 2,664 18.3 1,307 9.0 593 714 1,357 9.3
May 2021 2,749 18.9 1,493 10.3 558 935 1,256 8.6
June 2021 2,651 17.9 1,394 9.4 570 824 1,257 8.5
July 2021 2,756 18.8 1,422 9.7 619 803 1,334 9.1
August 2021 2,537 17.7 1,362 9.5 492 870 1,175 8.2
September 2021 2,428 16.7 1,265 8.7 530 735 1,163 8.0
October 2021 2,547 17.8 1,320 9.2 471 849 1,227 8.6
November 2021 2,536 17.5 1,330 9.2 583 748 1,206 8.3
December 2021 2,676 18.2 1,252 8.5 557 695 1,424 9.7
2020
January 2020 2,586 18.4 1,361 9.7 713 648 1,225 8.7
February 2020 2,443 17.3 1,174 8.3 517 658 1,269 9.0
March 2020 (Total) 3,046 21.6 1,715 12.2 684 1,030 1,331 9.4
March 2020 (Early) 2,161 15.6 1,019 7.3 402 617 1,142 8.2
March 2020 (Late) 3,923 27.4 2,407 16.8 960 1,447 1,516 10.6
April 2020 3,484 24.7 2,159 15.3 1,001 1,158 1,325 9.4
May 2020 3,459 24.5 2,090 14.8 907 1,183 1,369 9.7
June 2020 3,454 24.5 2,048 14.5 904 1,144 1,406 10.0
July 2020 3,284 23.0 1,786 12.5 807 979 1,498 10.5
August 2020 3,270 22.8 1,980 13.8 768 1,212 1,290 9.0
September 2020 3,158 22.3 1,828 12.9 732 1,096 1,330 9.4
October 2020 3,147 22.2 1,810 12.8 790 1,020 1,337 9.4
November 2020 2,964 21.0 1,680 11.9 779 901 1,284 9.1
December 2020 3,081 21.4 1,724 12.0 797 927 1,357 9.4

*Workforce includes those employed and those looking for work - the unemployed. #The Gillard Government’s ‘Fair Work Australia’ Act was implemented on January 1, 2010, replacing the Howard Government’s ‘Work Choices’ Legislation.

Unemployment – Roy Morgan Unemployment & Under-employment Estimates Archive 2005 - 2019

Downloads

Back to topBack To Top Arrow