Federal Voting – Government Confidence Rating (2012-2024)
Australia Heading in the "Right" or "Wrong" Direction
Australia Heading In “Right” Or “Wrong” Direction Electors were asked: “Generally speaking, do you feel that things in Australia are heading in the right direction or would you say things are seriously heading in the wrong direction?”
Latest results of Roy Morgan Government Confidence Rating 2022-2024
Interviewing Dates | Right Direction | Wrong Direction | Can’t Say/No answer | Roy Morgan GCR* |
2022 | ||||
August 14 | 43.3% | 38.7% | 18.0% | 104.6 |
August 21 | 42.2% | 35.9% | 21.9% | 106.3 |
August 28 | 42.9% | 39.3% | 17.8% | 103.5 |
September 4 | 46.9% | 35.5% | 17.7% | 111.4 |
September 11 | 45.1% | 36.6% | 18.4% | 108.5 |
September 18 | 50.6% | 34.7% | 14.7% | 115.9 |
September 25 | 45.4% | 38.5% | 16.1% | 106.9 |
October 2 | 46.7% | 36.8% | 16.5% | 109.9 |
October 9 | 45.9% | 36.9% | 17.2% | 109.0 |
October 16 | 43.6% | 38.0% | 18.5% | 105.6 |
October 23 | 42.7% | 40.8% | 16.6% | 101.9 |
October 30 | 45.0% | 38.1% | 16.9% | 106.9 |
November 6 | 40.6% | 43.9% | 15.5% | 96.7 |
November 13 | 41.8% | 40.6% | 17.6% | 101.3 |
November 20 | 42.7% | 39.6% | 17.7% | 103.1 |
November 27 | 42.7% | 39.3% | 18.0% | 103.4 |
December 4 | 47.1% | 35.2% | 17.7% | 112.0 |
December 11 | 44.1% | 40.1% | 15.8% | 104.0 |
December 11 | 45.7% | 37.9% | 16.4% | 107.8 |
December 16 | 45.5% | 39.1% | 15.4% | 106.4 |
2023 | ||||
January 8 | 46.5% | 37.7% | 15.8% | 108.8 |
January 15 | 45.0% | 38.5% | 16.5% | 106.5 |
January 22 | 44.7% | 37.6% | 17.7% | 107.0 |
January 29 | 43.5% | 38.7% | 17.8% | 104.9 |
February 5 | 42.5% | 42.2% | 15.3% | 100.4 |
February 12 | 42.0% | 41.6% | 16.4% | 100.4 |
February 19 | 42.4% | 40.4% | 17.2% | 102.0 |
February 26 | 39.0% | 43.5% | 17.5% | 95.5 |
March 5 | 40.0% | 44.0% | 16.0% | 96.0 |
March 12 | 38.7% | 45.4% | 15.9% | 93.3 |
March 19 | 39.7% | 43.7% | 16.6% | 96.1 |
March 26 | 35.0% | 47.9% | 17.2% | 87.1 |
April 2 | 38.8% | 43.9% | 17.3% | 94.9 |
April 9 | 39.2% | 43.7% | 17.1% | 95.4 |
April 16 | 39.8% | 44.4% | 15.8% | 95.4 |
April 23 | 36.7% | 46.3% | 17.0% | 90.4 |
April 30 | 36.5% | 46.8% | 16.7% | 89.7 |
May 7 | 40.1% | 45.0% | 15.0% | 95.1 |
May 14 | 40.2% | 44.1% | 15.7% | 96.1 |
May 14 | 39.4% | 45.1% | 15.5% | 94.2 |
May 21 | 39.2% | 45.5% | 15.3% | 93.7 |
May 28 | 36.8% | 48.3% | 14.8% | 88.5 |
June 4 | 34.8% | 50.9% | 14.3% | 83.9 |
June 11 | 33.0% | 50.5% | 17.0% | 82.5 |
June 18 | 35.0% | 48.5% | 16.5% | 86.5 |
June 25 | 34.0% | 50.5% | 15.0% | 83.5 |
July 2 | 36.0% | 49.0% | 15.0% | 86.5 |
July 9 | 33.5% | 51.5% | 15.0% | 82.0 |
July 16 | 31.5% | 51.5% | 17.0% | 80.5 |
July 23 | 32.5% | 51.5% | 16.0% | 81.0 |
July 30 | 33.5% | 52.0% | 14.5% | 81.5 |
August 6 | 33.0% | 53.0% | 14.0% | 79.5 |
August 13 | 33.5% | 50.5% | 16.0% | 83.0 |
August 20 | 31.0% | 54.5% | 14.5% | 76.5 |
August 27 | 34.0% | 49.5% | 17.0% | 84.5 |
September 3 | 36.5% | 48.0% | 15.5% | 88.5 |
September 10 | 32.5% | 49.5% | 18.0% | 83.0 |
September 17 | 38.5% | 46.5% | 15.0% | 92.0 |
September 24 | 32.5% | 53.0% | 14.5% | 79.5 |
October 1 | 32.5% | 54.0% | 14.0% | 78.5 |
October 8 | 33.5% | 49.0% | 17.5% | 84.0 |
October 15 | 33.0% | 50.5% | 16.0% | 82.5 |
October 22 | 31.5% | 53.5% | 15.0% | 78.5 |
October 29 | 29.0% | 57.0% | 14.5% | 72.0 |
November 5 | 32.0% | 51.0% | 17.0% | 81.5 |
November 12 | 25.5% | 59.0% | 15.5% | 66.0 |
November 19 | 27.5% | 58.0% | 14.5% | 69.5 |
November 26 | 31.0% | 57.5% | 11.5% | 73.5 |
December 3 | 32.0% | 53.5% | 14.5% | 78.5 |
December 10 | 31.0% | 53.5% | 16.0% | 77.5 |
December 17 | 32.0% | 55.5% | 12.5% | 77.0 |
2024 | ||||
January 7 | 32.5% | 52.0% | 15.5% | 80.0 |
January 14 | 34.5% | 53.0% | 12.5% | 81.5 |
January 21 | 35.0% | 50.0% | 15.5% | 85.0 |
January 28 | 32.0% | 56.0% | 12.0% | 76.0 |
February 4 | 32.5% | 54.5% | 13.0% | 78.5 |
February 11 | 34.0% | 51.5% | 15.0% | 82.5 |
February 18 | 34.0% | 51.0% | 15.0% | 83.0 |
February 25 | 34.5% | 52.0% | 13.5% | 82.5 |
March 3 | 33.5% | 52.0% | 14.0% | 81.5 |
March 10 | 33.0% | 52.0% | 15.0% | 81.0 |
March 17 | 33.5% | 52.5% | 14.0% | 81.0 |
March 24 | 32.0% | 52.0% | 15.5% | 80.0 |
March 31 | 30.0% | 54.5% | 16.0% | 75.5 |
April 7 | 30.0% | 56.0% | 14.0% | 74.0 |
April 14 | 33.0% | 54.5% | 12.5% | 78.5 |
April 21 | 31.0% | 54.5% | 14.5% | 76.5 |
April 28 | 31.5% | 54.0% | 14.5% | 77.0 |
May 5 | 30.0% | 56.5% | 13.5% | 73.5 |
May 12 | 31.5% | 54.0% | 14.5% | 77.0 |
May 19 | 32.5% | 52.0% | 15.5% | 80.0 |
May 26 | 33.0% | 52.0% | 15.0% | 81.0 |
June 2 | 30.5% | 55.0% | 14.5% | 75.5 |
June 9 | 28.5% | 58.5% | 13.0% | 69.5 |
June 16 | 30.0% | 54.5% | 15.5% | 75.5 |
June 23 | 32.0% | 54.5% | 13.5% | 77.5 |
June 30 | 32.5% | 54.0% | 13.5% | 78.5 |
July 7 | 30.0% | 57.0% | 13.0% | 73.0 |
July 14 | 30.0% | 56.0% | 14.0% | 74.0 |
July 21 | 34.5% | 52.0% | 13.0% | 82.0 |
July 28 | 33.3% | 52.7% | 14.1% | 80.6 |
August 4 | 32.0% | 53.1% | 14.9% | 78.9 |
August 11 | 31.5% | 53.1% | 15.4% | 78.4 |
August 18 | 29.8% | 53.5% | 16.7% | 76.3 |
August 25 | 31.7% | 53.3% | 14.9% | 78.4 |
September 1 | 29.7% | 57.1% | 13.2% | 72.5 |
September 8 | 28.3% | 56.7% | 15.0% | 71.6 |
September 15 | 28.9% | 55.0% | 16.1% | 73.8 |
September 22 | 32.4% | 52.7% | 14.9% | 79.7 |
September 29 | 30.7% | 54.3% | 15.1% | 76.4 |
October 6 | 29.6% | 55.8% | 14.6% | 73.9 |
October 13 | 31.5% | 55.3% | 13.2% | 76.1 |
October 20 | 33.3% | 52.7% | 14.0% | 80.6 |
October 27 | 30.0% | 52.9% | 17.1% | 77.1 |
November 3 | 31.7% | 54.2% | 14.2% | 77.5 |
November 10 | 30.2% | 56.0% | 13.8% | 74.2 |
November 17 | 28.7% | 53.9% | 17.4% | 74.8 |
Latest weekly Change | -1.5% | -2.1% | 3.6% |
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).
Earlier results of Government Confidence Rating 2020-2022
Interviewing Dates | Mode | Right direction | Wrong direction | Roy Morgan GCR* | Can’t say | Total |
% | % | % | % | |||
2022 | ||||||
Jan 4-16, 2022 | Multi | 34 | 51 | 83 | 15 | 100 |
Jan 17-30, 2022 | Multi | 35 | 50.5 | 84.5 | 14.5 | 100 |
Jan 31 – Feb 13, 2022 | Multi | 35 | 48.5 | 86.5 | 16.5 | 100 |
Feb 14-23, 2022 | Multi | 35 | 47 | 88 | 18 | 100 |
Feb 24 – Mar 2, 2022 | Multi | 36 | 48 | 88 | 16 | 100 |
March 3-13, 2022 | Multi | 37 | 49 | 88 | 14 | 100 |
March 14-20, 2022 | Multi | 33.5 | 50.5 | 83 | 16 | 100 |
March 21-27, 2022 | Multi | 33 | 52.5 | 80.5 | 14.5 | 100 |
March 28 – April 3, 2022 | Multi | 33 | 52 | 81 | 15 | 100 |
April 4-10, 2022 | Multi | 36 | 52 | 84 | 12 | 100 |
April 11-17, 2022 | Multi | 35 | 49 | 86 | 16 | 100 |
April 18-24, 2022 | Multi | 38.5 | 46.5 | 92 | 15 | 100 |
April 25 – May 1, 2022 | Multi | 34 | 50 | 84 | 16 | 100 |
May 2-8, 2022 | Multi | 32 | 51 | 81 | 17 | 100 |
May 9-15, 2022 | Multi | 32.5 | 49.5 | 83 | 18 | 100 |
2021 | ||||||
February 6/7 & 13/14, 2021 | Multi | 53.5 | 30 | 123.5 | 16.5 | 100 |
March 6/7 & 13/14, 2021 | Multi | 51.5 | 33.5 | 118 | 15 | 100 |
May 29/30 & June 5/6, 2021 | Multi | 48.5 | 35.5 | 113 | 16 | 100 |
June 12/13 & 19/20, 2021 | Multi | 49 | 35 | 114 | 16 | 100 |
July 10/11 & 17/18, 2021 | Multi | 43.5 | 40.5 | 103 | 16 | 100 |
July 24/25 & 31/ Aug 1, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Aug 7/8 & 14/15, 2021 | Multi | 41 | 44 | 97 | 15 | 100 |
Aug 21/22 & 28/29, 2021 | Multi | 40 | 46.5 | 93.5 | 13.5 | 100 |
Sept 4/5 & 11/12, 2021 | Multi | 40 | 45.5 | 94.5 | 14.5 | 100 |
Sept 18/19 & 25/26, 2021 | Multi | 40 | 44 | 96 | 16 | 100 |
Oct 2/3 & 9/10, 2021 | Multi | 40 | 45 | 95 | 15 | 100 |
Oct 16/17 & 23/24, 2021 | Multi | 41 | 43 | 98 | 16 | 100 |
Oct 30/31 & Nov 6/7, 2021 | Multi | 40 | 44.5 | 95.5 | 15.5 | 100 |
Nov 13/14 & 20/21, 2021 | Multi | 39.5 | 46 | 93.5 | 14.5 | 100 |
Nov 27/28 & Dec 4/5, 2021 | Multi | 38 | 46.5 | 91.5 | 15.5 | 100 |
Dec 11/12 & 18/19, 2021 | Multi | 39 | 46.5 | 92.5 | 14.5 | 100 |
2020 | ||||||
February 29/March 1 & 7/8, 2020 | Face | 37 | 47 | 90 | 16 | 100 |
April 18/19 & 25/26, 2020 | Multi | 51.5 | 27.5 | 124 | 21 | 100 |
May 16/17 & 23/24, 2020 | Multi | 54.5 | 29.5 | 125 | 16 | 100 |
June 13/14 & 20/21, 2020 | Multi | 53.5 | 29.5 | 124 | 17 | 100 |
July 11/12 & 18/29, 2020 | Multi | 49 | 34.5 | 114.5 | 16.5 | 100 |
August 8/9 & 15/16, 2020 | Multi | 48 | 34 | 114 | 18 | 100 |
October 17/18 & 24/25, 2020 | Multi | 51 | 34 | 117 | 15 | 100 |
November 14/15 & 21/22, 2020 | Multi | 55 | 30.5 | 124.5 | 14.5 | 100 |
Phone: Telephone survey method; Face: Face-to-face survey method; Multi*: Multi-mode survey method including Face-to-Face, SMS Interviewing and Online surveys. *Since the onset of the COVID-19 pandemic in mid-March 2020 there has been no Face-to-Face interviewing conducted as part of the Multi-mode survey methodology.
*Roy Morgan GCR = Roy Morgan Government Confidence Rating (100 plus the difference between the percentage of people who say the country is “going in the right direction” and the percentage who say the country is “going in seriously the wrong direction”).
Earlier results of Government Confidence Rating Archive 2012 -2019