Consumer Confidence – ANZ-Roy Morgan Australian CC – Weekly Results
Latest results for the weekly ANZ-Roy Morgan Consumer Confidence Rating* 2024 for the component questions over the more recent surveys are as follows:
2024 |
|||||||||||||
Date | October | November |
December |
||||||||||
30-6 | 7-13 | 14-20 | 21-27 | 28-3 | 4-10 | 11-17 | 18-24 | 25-1 | 2-8 | 9-15 | 16-22 | ||
Interviews | 1,517 | 1,502 | 1,522 | 1,504 | 1,498 | 1,515 | 1,495 | ||||||
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||
Over the past year | Better off | 23 | 21 | 24 | 24 | 23 | 22 | 23 | |||||
Worse off | 48 | 49 | 45 | 47 | 47 | 48 | 47 | ||||||
Question 1 difference | -25 | -28 | -21 | -23 | -24 | -26 | -24 | ||||||
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||
Better off | 36 | 33 | 34 | 34 | 35 | 34 | 35 | ||||||
Worse off | 31 | 31 | 29 | 31 | 30 | 30 | 30 | ||||||
Question 2 difference | 5 | 2 | 5 | 3 | 5 | 4 | 5 | ||||||
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 9 | 10 | 8 | 10 | 10 | 10 | 9 | ||||||
Bad times | 32 | 30 | 28 | 29 | 28 | 30 | 27 | ||||||
Question 3 difference | -23 | -20 | -20 | -19 | -18 | -20 | -18 | ||||||
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||
Good times | 11 | 11 | 11 | 11 | 11 | 14 | 11 | ||||||
Bad times | 21 | 20 | 17 | 18 | 17 | 19 | 19 | ||||||
Question 4 difference | -10 | -9 | -6 | -7 | -6 | -5 | -8 | ||||||
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | |||||||||||||
Good time to buy | 20 | 20 | 24 | 23 | 22 | 26 | 24 | ||||||
Bad time to buy | 49 | 48 | 45 | 45 | 46 | 45 | 45 | ||||||
Question 5 difference | -29 | -28 | -21 | -22 | -24 | -19 | -21 | ||||||
ANZ-Roy Morgan Consumer Confidence Rating | 83.5 | 83.4 | 87.5 | 86.4 | 86.5 | 86.7 | 86.8 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2024 |
||||||||||||||
Date | July | August |
September |
|||||||||||
1-7 | 8-14 | 15-21 | 22-28 | 29-4 | 5-11 | 12-18 | 19-25 | 26-1 | 2-8 | 9-15 | 16-22 | 23-29 | ||
Interviews | 1,514 | 1,541 | 1,522 | 1,471 | 1,489 | 1,503 | 1,511 | 1,512 | 1,505 | 1,518 | 1,496 | 1,504 | 1,507 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | ||||||||||||||
Over the past year | Better off | 19 | 20 | 22 | 21 | 21 | 24 | 23 | 21 | 23 | 23 | 22 | 23 | 20 |
Worse off | 53 | 53 | 49 | 49 | 51 | 47 | 47 | 48 | 50 | 47 | 48 | 48 | 53 | |
Question 1 difference | -34 | -33 | -27 | -28 | -30 | -23 | -24 | -27 | -27 | -24 | -26 | -25 | -33 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | ||||||||||||||
Better off | 31 | 30 | 33 | 32 | 30 | 32 | 32 | 32 | 33 | 32 | 33 | 34 | 32 | |
Worse off | 35 | 35 | 32 | 31 | 34 | 33 | 32 | 33 | 31 | 32 | 30 | 31 | 31 | |
Question 2 difference | -4 | -5 | 1 | 1 | -4 | -1 | 0 | -1 | 2 | 0 | 3 | 3 | 1 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | ||||||||||||||
Good times | 8 | 8 | 12 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | |
Bad times | 36 | 37 | 33 | 35 | 34 | 34 | 33 | 33 | 33 | 34 | 32 | 31 | 31 | |
Question 3 difference | -28 | -29 | -21 | -26 | -26 | -25 | -25 | -25 | -24 | -25 | -23 | -21 | -22 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | ||||||||||||||
Good times | 12 | 10 | 13 | 12 | 10 | 10 | 11 | 11 | 12 | 11 | 12 | 13 | 12 | |
Bad times | 21 | 22 | 20 | 19 | 20 | 19 | 18 | 19 | 20 | 22 | 21 | 19 | 19 | |
Question 4 difference | -9 | -12 | -7 | –7 | -10 | -9 | -7 | -8 | -8 | -11 | -9 | -6 | -7 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | ||||||||||||||
Good time to buy | 21 | 20 | 23 | 23 | 22 | 24 | 20 | 23 | 21 | 20 | 23 | 22 | 20 | |
Bad time to buy | 51 | 49 | 47 | 48 | 46 | 47 | 49 | 49 | 49 | 48 | 48 | 49 | 49 | |
Question 5 difference | -30 | -29 | -24 | -25 | -24 | -23 | -29 | -26 | -28 | -28 | -25 | -27 | -29 | |
ANZ-Roy Morgan Consumer Confidence Rating | 79.0 | 78.5 | 84.4 | 83.1 | 81.3 | 83.9 | 83.0 | 82.6 | 83.1 | 82.3 | 84.1 | 84.9 | 82.0 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2024 |
||||||||||||||
Date | April | May |
June |
|||||||||||
1-7 | 8-14 | 15-21 | 22-28 | 29-5 | 6-12 | 13-19 | 20-26 | 27-2 | 3-9 | 10-16 | 17-23 | 24-30 | ||
Interviews | 1,513 | 1,509 | 1,515 | 1,502 | 1,484 | 1,496 | 1,516 | 1,530 | 1,501 | 1,503 | 1,527 | 1,502 | 1,511 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | ||||||||||||||
Over the past year | Better off | 19 | 22 | 18 | 19 | 20 | 20 | 20 | 22 | 21 | 19 | 18 | 19 | 20 |
Worse off | 53 | 50 | 51 | 52 | 51 | 50 | 50 | 51 | 51 | 53 | 53 | 52 | 50 | |
Question 1 difference | -34 | -28 | -33 | -33 | -31 | -30 | -30 | -29 | -30 | -34 | -35 | -33 | -30 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | ||||||||||||||
Better off | 31 | 33 | 30 | 31 | 32 | 32 | 33 | 31 | 31 | 27 | 33 | 30 | 31 | |
Worse off | 33 | 33 | 35 | 34 | 33 | 33 | 33 | 35 | 35 | 36 | 32 | 35 | 36 | |
Question 2 difference | -2 | 0 | -5 | -3 | -1 | -1 | 0 | -4 | -4 | -9 | 1 | -5 | -5 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | ||||||||||||||
Good times | 10 | 11 | 9 | 8 | 9 | 9 | 11 | 8 | 8 | 7 | 9 | 8 | 8 | |
Bad times | 31 | 33 | 35 | 33 | 35 | 33 | 33 | 35 | 35 | 39 | 35 | 35 | 37 | |
Question 3 difference | -21 | -23 | -26 | -25 | -26 | -24 | -22 | -27 | -27 | -32 | -26 | -27 | -29 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | ||||||||||||||
Good times | 12 | 14 | 12 | 12 | 10 | 11 | 12 | 11 | 12 | 10 | 12 | 12 | 11 | |
Bad times | 20 | 21 | 23 | 19 | 21 | 22 | 22 | 20 | 21 | 21 | 22 | 22 | 20 | |
Question 4 difference | -8 | -7 | -11 | -7 | -11 | -11 | -10 | -9 | -9 | -11 | -10 | -10 | -9 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | ||||||||||||||
Good time to buy | 21 | 23 | 23 | 21 | 21 | 19 | 22 | 21 | 21 | 22 | 21 | 25 | 25 | |
Bad time to buy | 47 | 47 | 47 | 47 | 49 | 52 | 50 | 51 | 49 | 51 | 50 | 48 | 46 | |
Question 5 difference | -26 | -24 | -24 | -26 | -28 | -33 | -28 | -30 | -28 | -29 | -29 | -23 | -21 | |
ANZ-Roy Morgan Consumer Confidence Rating | 81.9 | 83.5 | 80.3 | 81.8 | 80.5 | 80.2 | 82.0 | 80.2 | 80.5 | 77.0 | 80.3 | 80.4 | 81.3 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2024 |
||||||||||||||
Date | January | February |
March |
|||||||||||
2-7 | 8-14 | 15-21 | 22-28 | 29-4 | 5-11 | 12-18 | 19-25 | 26-3 | 4-10 | 11-17 | 18-24 | 25-31 | ||
Interviews | 1,511 | 1,518 | 1,492 | 1,511 | 1,499 | 1,509 | 1,501 | 1,489 | 1,512 | 1,501 | 1,502 | 1,484 | 1,554 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | ||||||||||||||
Over the past year | Better off | 19 | 21 | 21 | 19 | 21 | 19 | 20 | 20 | 19 | 19 | 18 | 21 | 20 |
Worse off | 52 | 52 | 48 | 50 | 52 | 52 | 50 | 53 | 55 | 53 | 52 | 52 | 52 | |
Question 1 difference | -33 | -31 | -27 | -31 | -31 | -33 | -30 | -33 | -36 | -34 | -34 | -31 | -32 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | ||||||||||||||
Better off | 34 | 34 | 34 | 34 | 33 | 32 | 33 | 33 | 33 | 33 | 32 | 34 | 34 | |
Worse off | 32 | 31 | 31 | 32 | 33 | 34 | 33 | 32 | 34 | 30 | 32 | 31 | 33 | |
Question 2 difference | 2 | 3 | 3 | 2 | 0 | -2 | 0 | 1 | -1 | 3 | 0 | 3 | 1 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | ||||||||||||||
Good times | 11 | 11 | 10 | 9 | 11 | 12 | 10 | 10 | 11 | 11 | 10 | 10 | 11 | |
Bad times | 32 | 31 | 33 | 31 | 30 | 29 | 31 | 29 | 32 | 31 | 31 | 32 | 31 | |
Question 3 difference | -21 | -20 | -23 | -22 | -19 | -17 | -21 | -19 | -21 | -20 | -21 | -22 | -20 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | ||||||||||||||
Good times | 15 | 12 | 12 | 11 | 14 | 13 | 13 | 13 | 12 | 11 | 12 | 15 | 14 | |
Bad times | 18 | 19 | 20 | 21 | 19 | 18 | 21 | 18 | 20 | 20 | 20 | 21 | 20 | |
Question 4 difference | -3 | -7 | -8 | -10 | -5 | -5 | -8 | -5 | -8 | -9 | -8 | -6 | -6 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | ||||||||||||||
Good time to buy | 25 | 24 | 25 | 22 | 23 | 21 | 23 | 20 | 21 | 20 | 20 | 21 | 22 | |
Bad time to buy | 46 | 47 | 48 | 48 | 49 | 51 | 50 | 48 | 50 | 49 | 49 | 50 | 51 | |
Question 5 difference | -21 | -23 | -23 | -26 | -26 | -30 | -27 | -28 | -29 | -29 | -29 | -29 | -29 | |
ANZ-Roy Morgan Consumer Confidence Rating | 84.8 | 84.4 | 84.4 | 82.5 | 83.8 | 82.6 | 82.8 | 83.2 | 81.0 | 82.2 | 81.7 | 83.1 | 82.8 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
Earlier results for the weekly ANZ-Roy Morgan Consumer Confidence Rating in 2020-2023:
2023 | |||||||||||||
Date | October | November |
December | ||||||||||
25-1 | 2-8 | 9-15 | 16-22 | 23-29 | 30-5 | 6-12 | 13-19 | 20-26 | 27-3 | 4-10 | 11-17 | ||
Interviews | 1,515 | 1,487 | 1,502 | 1,489 | 1,493 | 1,485 | 1,503 | 1,501 | 1,491 | 1,530 | 1,500 | 1,507 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||
Over the past year | Better off | 20 | 21 | 19 | 18 | 17 | 20 | 20 | 19 | 20 | 19 | 22 | 20 |
Worse off | 51 | 49 | 53 | 53 | 56 | 52 | 54 | 55 | 55 | 57 | 51 | 51 | |
Question 1 difference | -31 | -28 | -34 | -35 | -39 | -32 | -34 | -36 | -35 | -38 | -29 | -31 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||
Better off | 29 | 30 | 28 | 29 | 29 | 28 | 28 | 28 | 27 | 32 | 31 | 34 | |
Worse off | 35 | 34 | 36 | 36 | 37 | 37 | 38 | 38 | 40 | 36 | 33 | 33 | |
Question 2 difference | -6 | -4 | -8 | -7 | -8 | -9 | -10 | -10 | -13 | -4 | -2 | 1 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 8 | 8 | 6 | 8 | 6 | 6 | 7 | 6 | 8 | 8 | 9 | 10 | |
Bad times | 37 | 36 | 37 | 36 | 40 | 38 | 40 | 42 | 40 | 39 | 36 | 33 | |
Question 3 difference | -29 | -28 | -31 | -28 | -34 | -32 | -33 | -36 | -32 | -31 | -27 | -23 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||
Good times | 11 | 13 | 10 | 11 | 11 | 11 | 10 | 10 | 12 | 11 | 13 | 12 | |
Bad times | 20 | 20 | 21 | 19 | 19 | 20 | 24 | 22 | 22 | 22 | 18 | 20 | |
Question 4 difference | -9 | -7 | -11 | -8 | -8 | -9 | -14 | -12 | -10 | -11 | -5 | -8 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | |||||||||||||
Good time to buy | 20 | 20 | 18 | 19 | 18 | 22 | 18 | 19 | 23 | 20 | 20 | 21 | |
Bad time to buy | 54 | 52 | 52 | 50 | 54 | 51 | 55 | 52 | 49 | 54 | 53 | 51 | |
Question 5 difference | -34 | -32 | -34 | -31 | -36 | -29 | -37 | -33 | -26 | -34 | -33 | -30 | |
ANZ-Roy Morgan Consumer Confidence Rating | 78.2 | 80.1 | 76.4 | 78.2 | 75.0 | 77.8 | 74.3 | 74.7 | 76.7 | 76.4 | 80.8 | 81.8 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2023 | ||||||||||||||
Date | July | August |
September | |||||||||||
26-2 | 3-9 | 10-16 | 17-23 | 24-30 | 31-6 | 7-13 | 14-20 | 21-27 | 28-3 | 4-10 | 11-17 | 18-24 | ||
Interviews | 1,504 | 1,514 | 1,478 | 1,472 | 1,466 | 1,500 | 1,513 | 1,503 | 1,519 | 1,508 | 1,505 | 1,493 | 1,502 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | ||||||||||||||
Over the past year | Better off | 19 | 19 | 17 | 20 | 20 | 17 | 21 | 19 | 19 | 20 | 21 | 20 | 19 |
Worse off | 56 | 53 | 57 | 53 | 53 | 57 | 53 | 53 | 52 | 53 | 55 | 52 | 54 | |
Question 1 difference | -37 | -34 | -40 | -33 | -33 | -40 | -32 | -34 | -33 | -33 | -34 | -32 | -35 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | ||||||||||||||
Better off | 28 | 27 | 28 | 30 | 33 | 28 | 31 | 29 | 32 | 31 | 30 | 33 | 28 | |
Worse off | 40 | 39 | 40 | 36 | 34 | 38 | 34 | 36 | 34 | 36 | 33 | 33 | 36 | |
Question 2 difference | -12 | -12 | -12 | -6 | -1 | -10 | -3 | -7 | -2 | -5 | -3 | 0 | -8 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | ||||||||||||||
Good times | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | |
Bad times | 43 | 43 | 42 | 40 | 38 | 38 | 36 | 39 | 36 | 37 | 36 | 34 | 35 | |
Question 3 difference | -37 | -37 | -36 | -34 | -31 | -32 | -29 | -32 | -29 | -30 | -29 | -26 | -28 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | ||||||||||||||
Good times | 10 | 10 | 11 | 9 | 10 | 11 | 11 | 10 | 11 | 12 | 11 | 10 | 10 | |
Bad times | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 21 | 22 | 19 | 23 | 19 | 22 | |
Question 4 difference | -13 | -12 | -10 | -12 | -10 | -8 | -8 | -11 | -11 | -7 | -12 | -9 | -12 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | ||||||||||||||
Good time to buy | 21 | 17 | 18 | 18 | 21 | 19 | 20 | 18 | 21 | 21 | 19 | 19 | 19 | |
Bad time to buy | 53 | 56 | 57 | 57 | 54 | 54 | 57 | 55 | 55 | 52 | 53 | 53 | 54 | |
Question 5 difference | -32 | -39 | -39 | -39 | -33 | -35 | -37 | -37 | -34 | -31 | -34 | -34 | -35 | |
ANZ-Roy Morgan Consumer Confidence Rating | 74.1 | 73.3 | 72.6 | 75.2 | 78.4 | 75.0 | 78.2 | 75.8 | 78.1 | 78.7 | 77.6 | 79.8 | 76.4 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2023 | |||||||||||||||
Date | March | April | May |
June | |||||||||||
27-2 | 3-9 | 10-16 | 17-23 | 24-30 | 1-7 | 8-14 | 15-21 | 22-28 | 29-4 | 5-11 | 12-18 | 19-25 | |||
Interviews | 1,514 | 1,506 | 1,487 | 1,490 | 1,492 | 1,501 | 1,480 | 1,477 | 1,485 | 1,530 | 1,477 | 1,480 | 1,479 | ||
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||||
Over the past year | Better off | 19 | 19 | 18 | 19 | 20 | 19 | 17 | 18 | 18 | 17 | 18 | 15 | 20 | |
Worse off | 52 | 52 | 50 | 50 | 50 | 53 | 56 | 49 | 23 | 54 | 56 | 56 | 55 | ||
Question 1 difference | -33 | -33 | -32 | -31 | -30 | -34 | -39 | -31 | -35 | -37 | -38 | -41 | -35 | ||
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||||
Better off | 32 | 32 | 30 | 30 | 31 | 32 | 30 | 30 | 28 | 28 | 28 | 27 | 28 | ||
Worse off | 35 | 33 | 36 | 35 | 34 | 34 | 37 | 36 | 39 | 39 | 40 | 39 | 41 | ||
Question 2 difference | -3 | -1 | -6 | -5 | -3 | -2 | -7 | -6 | -11 | -11 | -12 | -12 | -13 | ||
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||||
Good times | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | 5 | 6 | ||
Bad times | 36 | 37 | 36 | 38 | 35 | 38 | 37 | 39 | 39 | 39 | 44 | 44 | 43 | ||
Question 3 difference | -30 | -29 | -30 | -31 | -29 | -32 | -31 | -31 | -33 | -33 | -37 | -39 | -37 | ||
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||||
Good times | 12 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 13 | 11 | 10 | 12 | ||
Bad times | 20 | 20 | 21 | 23 | 19 | 20 | 19 | 21 | 21 | 21 | 22 | 23 | 20 | ||
Question 4 difference | -8 | -9 | -9 | -12 | -8 | -9 | -7 | -10 | -10 | -8 | -11 | -13 | -8 | ||
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | |||||||||||||||
Good time to buy | 18 | 20 | 18 | 20 | 20 | 18 | 18 | 17 | 19 | 21 | 19 | 20 | 20 | ||
Bad time to buy | 53 | 52 | 55 | 51 | 52 | 53 | 55 | 53 | 54 | 51 | 57 | 53 | 53 | ||
Question 5 difference | -35 | -32 | -37 | -31 | -32 | -35 | -37 | -35 | -35 | -30 | -38 | -33 | -33 | ||
ANZ-Roy Morgan Consumer Confidence Rating | 78.2 | 79.3 | 77.2 | 78.0 | 79.8 | 77.7 | 75.9 | 77.3 | 76.2 | 75.8 | 72.7 | 72.4 | 74.9 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2023 | |||||||||||||
Date | January |
February | March | ||||||||||
2-8 | 9-15 | 16-22 | 23-29 | 30-5 | 6-12 | 13-19 | 20-26 | 27-5 | 6-12 | 13-19 | 20-26 | ||
Interviews | 1,499 | 1,483 | 1,502 | 1,500 | 1,477 | 1,461 | 1,490 | 1,472 | 1,494 | 1,506 | 1,482 | 1,505 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||
Over the past year | Better off | 22 | 22 | 22 | 22 | 22 | 19 | 22 | 22 | 21 | 19 | 19 | 21 |
Worse off | 45 | 43 | 45 | 44 | 47 | 49 | 47 | 48 | 48 | 52 | 52 | 52 | |
Question 1 difference | -23 | -21 | -23 | -22 | -25 | -30 | -25 | -26 | -27 | -33 | -33 | -31 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||
Better off | 33 | 35 | 34 | 34 | 33 | 31 | 30 | 32 | 32 | 30 | 30 | 30 | |
Worse off | 28 | 29 | 31 | 30 | 34 | 35 | 34 | 35 | 35 | 37 | 37 | 36 | |
Question 2 difference | 5 | 6 | 3 | 4 | -1 | -4 | -4 | -3 | -3 | -7 | -7 | -6 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 9 | 8 | 9 | 7 | 9 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | |
Bad times | 32 | 31 | 30 | 30 | 33 | 41 | 37 | 38 | 38 | 38 | 39 | 40 | |
Question 3 difference | -23 | -23 | -21 | -23 | -24 | -34 | -31 | -31 | -32 | -32 | -33 | -35 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||
Good times | 14 | 14 | 14 | 14 | 12 | 13 | 12 | 11 | 12 | 11 | 13 | 10 | |
Bad times | 17 | 17 | 19 | 17 | 18 | 18 | 19 | 20 | 17 | 20 | 21 | 21 | |
Question 4 difference | -3 | -3 | -5 | -3 | -6 | -5 | -7 | -9 | -5 | -9 | -8 | -11 | |
Q5 Generally, do you think now is a good time – or a bad time – for people to buy major household items?** | |||||||||||||
Good time to buy | 26 | 26 | 23 | 24 | 23 | 17 | 20 | 21 | 19 | 19 | 18 | 19 | |
Bad time to buy | 45 | 46 | 47 | 46 | 49 | 54 | 51 | 52 | 53 | 53 | 55 | 53 | |
Question 5 difference | -19 | -20 | -24 | -22 | -26 | -37 | -31 | -31 | -34 | -34 | -37 | -34 | |
ANZ-Roy Morgan Consumer Confidence Rating | 87.4 | 87.7 | 85.9 | 86.8 | 83.6 | 78.1 | 80.4 | 80.0 | 79.9 | 77.0 | 76.5 | 76.6 |
*The ANZ-Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions.
** This question was asked slightly differently in 1994: “Describe your family’s ability to buy major household items now compared with a year ago.” Possible answers were: Much better; A little better; A little worse; Much worse.
2022 | |||||||||||||
Date | October | November |
December | ||||||||||
26-2 | 3-9 | 10-16 | 17-23 | 24-30 | 31-6 | 7-13 | 14-20 | 21-27 | 28-4 | 5-11 | 12-18 | ||
Interviews | 1,453 | 1,506 | 1,490 | 1,476 | 1,488 | 1,495 | 1,485 | 1,492 | 1,479 | 1,494 | 1,492 | 1,499 | |
Q1 Would you say you and your family are better off financially or worse off than you were at this time last year? | |||||||||||||
Over the past year | Better off | 24 | 23 | 22 | 23 | 21 | 23 | 21 | 21 | 25 | 21 | 21 | 23 |
Worse off | 42 | 44 | 45 | 46 | 47 | 47 | 46 | 49 | 46 | 47 | 45 | 46 | |
Question 1 difference | -18 | -21 | -23 | -23 | -26 | -24 | -25 | -28 | -21 | -26 | -24 | -23 | |
Q2 This time next year, do you and your family expect to be better off financially or worse off than you are now? | |||||||||||||
Better off | 31 | 32 | 32 | 29 | 28 | 29 | 31 | 30 | 31 | 29 | 30 | 30 | |
Worse off | 31 | 30 | 34 | 34 | 37 | 38 | 35 | 36 | 35 | 34 | 33 | 33 | |
Question 2 difference | 0 | 2 | -2 | -5 | -9 | -9 | -4 | -6 | -4 | -5 | -3 | -3 | |
Q3 Thinking of economic conditions in Australia as a whole. In the next 12 months, do you expect we’ll have good times financially, bad times or some good and some bad? | |||||||||||||
Good times | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 8 | 6 | |
Bad times | 36 | 38 | 38 | 40 | 41 | 43 | 39 | 39 | 39 | 36 | 33 | 35 | |
Question 3 difference | -30 | -32 | -31 | -33 | -35 | -37 | -31 | -32 | -33 | -29 | -25 | -29 | |
Q4 Looking ahead, what would you say it is more likely, that in Australia as a whole, we’ll have continuous good times during the next five years or so – or we’ll have bad times – or some good and some bad? | |||||||||||||
Good times | 12 | 13 | 11 | 12 | 13 | 11 | 12 | 14 | 13 | 11 | 11 | 12 | |
Bad times | 19 | 18 | 18 | 18 | 19 | 21 | 20 | 18 | 16 | 18 | 19 | 18 | |
Question 4 difference | -7 | -5 | -7 | -6 | -6 | -10 | -8 | -4 | -3 | -7 | -8 | -6 | |
