Consumer Confidence – ANZ-Roy Morgan Asia-Pac CC
Latest ANZ-Roy Morgan Consumer Confidence Asia-Pac
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Averages | ||
2024 |
Australia | 84.0 | 83.1 | 82.0 | 81.9 | 80.7 | 80.5 | 82.0 | ||||||
New Zealand | 93.6 | 94.5 | 86.4 | 82.1 | 84.9 | 88.3 | ||||||||
Monthly Averages | 88.8 | 88.8 | 84.2 | 82.0 | 82.8 | 80.5 | 85.2 | |||||||
2023 | Australia | 86.9 | 80.5 | 77.5 | 78.5 | 76.8 | 74.0* | 73.8 | 76.8 | 78.5 | 77.9 | 75.5 | 79.0 | 78.0 |
New Zealand | 83.4 | 79.8 | 77.7 | 79.3 | 79.2 | 85.5 | 83.7 | 85.0 | 86.4 | 88.1 | 91.9 | 93.1 | 84.4 | |
Monthly Averages | 85.2 | 80.2 | 77.6 | 78.9 | 78.0 | 79.8^ | 78.8 | 80.9 | 82.5 | 83.0 | 83.7 | 86.1 | 81.2 | |
2022 | Australia | 101.4 | 101.0 | 94.6 | 95.3 | 90.3 | 85.0 | 82.8 | 85.0 | 85.7 | 84.2 | 80.2 | 82.8 | 88.9 |
New Zealand | 97.7 | 81.7 | 77.9 | 84.4 | 82.3 | 80.5 | 81.9 | 85.4 | 85.4 | 85.4 | 80.7 | 73.8 | 83.1 | |
Monthly Averages | 99.6 | 91.4 | 86.3 | 89.9 | 86.3 | 82.8 | 82.4 | 84.6 | 85.6 | 84.8 | 80.5 | 78.3 | 86.0 | |
2021 | Australia | 109.6 | 110.6 | 110.9 | 112.1 | 112.8 | 111.4 | 108.6 | 100.6 | 101.6 | 104.9 | 107.5 | 107.5 | 108.1 |
New Zealand | 113.8 | 113.1 | 110.8 | 115.4 | 114.0 | 114.1 | 113.1 | 109.6 | 104.5 | 98.0 | 96.6 | 98.3 | 108.4 | |
Monthly Averages | 111.7 | 111.9 | 110.9 | 113.8 | 113.4 | 112.8 | 110.9 | 105.1 | 103.1 | 101.5 | 102.1 | 102.9 | 108.3 | |
2020 | Australia | 107.4 | 108.4 | 88.5 | 79.8 | 92.6 | 96.3 | 90.8 | 89.1 | 91.8 | 96.6 | 102.3 | 108.3 | 96.0 |
Indonesia | 161.0 | 159.0 | 153.9 | – | – | – | – | – | – | – | – | – | 158.0 | |
New Zealand | 122.7 | 122.1 | 106.3 | 84.8 | 97.3 | 104.5 | 104.3 | 100.2 | 100.0 | 108.7 | 106.9 | 112.0 | 105.8 | |
Monthly Averages | 130.4 | 129.8 | 116.2 | 82.3 | 95.0 | 100.4 | 97.6 | 94.7 | 95.9 | 102.7 | 104.6 | 110.2 | 119.9 |
*Australian Consumer Confidence for the current month is the latest figure - not the average for the month.
**The ANZ-Roy Morgan Australian Consumer Confidence Yearly Average is based on the average of the weekly Australian Consumer Confidence Rating.
^Latest Monthly Average figure is based on the figures currently available for that month.