Consumer Confidence – Roy Morgan Indonesian CC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Averages |
2021 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
2020 | 161.0 | 159.0 | 153.9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 158.0 |
2019 | 156.2 | 159.5 | 161.3 | 160.0 | 161.8 | 158.6 | 160.2 | 162.8 | 158.0 | 159.5 | 161.7 | 158.7 | 159.9 |
2018 | 156.5 | 154.1 | 156.3 | 158.1 | 157.0 | 158.0 | 157.3 | 158.2 | 160.4 | 163.0 | 159.1 | 158.8 | 158.1 |
2017 | 147.4 | 146.5 | 150.8 | 151.0 | 150.7 | 150.5 | 152.1 | 151.7 | 150.4 | 153.8 | 154.3 | 155.4 | 151.2 |
2016 | 147.4 | 147.1 | 150.6 | 149.9 | 149.7 | 150.3 | 150.1 | 149.9 | 151.7 | 150.0 | 148.9 | 148.8 | 149.5 |
2015 | 153.6 | 154.1 | 153.9 | 145.6 | 152.2 | 151.2 | 150.9 | 151.5 | 143.2 | 143.2 | 144.2 | 147.8 | 149.3 |
2014 | 151.5 | 152.5 | 150.6 | 152.2 | 157.6 | 158.6 | 157.7 | 161.4 | 161.2 | 158.1 | 161.4 | 152.0 | 156.2 |
2013 | 158.7 | 155.5 | 151.9 | 155.6 | 155.9 | 151.5 | 147.7 | 149.5 | 150.2 | 149.0 | 154.3 | 151.0 | 152.6 |
2012 | 147.0 | 136.8 | 142.5 | 139.6 | 145.8 | 145.2 | 150.5 | 147.5 | 148.1 | 150.6 | 154.5 | 152.0 | 146.7 |
2011 | 138.9 | 138.8 | 138.1 | 142.6 | 143.2 | 143.9 | 142.9 | 142.8 | 146.8 | 147.3 | 145.2 | 146.5 | 143.1 |
Roy Morgan Indonesia Consumer Confidence was conducted Quarterly (2005-2010) | |||||||||||||
January - March Quarter | April - June Quarter | July - September Quarter | October - December Quarter | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2010 | 121.6 | 121.6 | 121.6 | 131.3 | 131.3 | 131.3 | 132.3 | 132.3 | 132.3 | 137.0 | 137.0 | 137.0 | 130.6 |
2009 | 117.4 | 117.4 | 117.4 | 119.4 | 119.4 | 119.4 | 122.4 | 122.4 | 122.4 | 124.3 | 124.3 | 124.3 | 120.9 |
2008 | 109.4 | 109.4 | 109.4 | 102.0 | 102.0 | 102.0 | 107.6 | 107.6 | 107.6 | 116.0 | 116.0 | 116.0 | 108.8 |
2007 | 109.5 | 109.5 | 109.5 | 112.7 | 112.7 | 112.7 | 113.5 | 113.5 | 113.5 | 116.9 | 116.9 | 116.9 | 113.2 |
2006 | 107.8 | 107.8 | 107.8 | 109.3 | 109.3 | 109.3 | 110.4 | 110.4 | 110.4 | 113.6 | 113.6 | 113.6 | 110.3 |
2005 | 116.5 | 116.5 | 116.5 | 121.9 | 121.9 | 121.9 | 119.2 | 119.2 | 119.2 | 105.2 | 105.2 | 105.2 | 115.7 |
Roy Morgan Indonesian Consumer Confidence Averages | |||||||||||||
Overall Monthly Average (2005 - 2020): | 138.1 | ||||||||||||
Monthly Average (2011 - 2020): | 152.0 | ||||||||||||
Quarterly Average (2005 - 2020): | 138.0 | ||||||||||||
Quarterly Average (2005 - 2010): | 116.6 |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 1,278 | 1,287 | 1,283 | |||||||||
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 39 | 39 | 39 | |||||||||
Worse off | 7 | 9 | 13 | |||||||||
Question Difference | 32 | 30 | 26 | |||||||||
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 67 | 68 | 63 | |||||||||
Worse off | 2 | 4 | 6 | |||||||||
Question Difference | 65 | 64 | 57 | |||||||||
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 91 | 91 | 88 | |||||||||
Bad times | 9 | 9 | 12 | |||||||||
Question Difference | 82 | 82 | 76 | |||||||||
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 94 | 93 | 91 | |||||||||
Bad times | 6 | 6 | 8 | |||||||||
Question Difference | 88 | 87 | 83 | |||||||||
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 68 | 64 | 62 | |||||||||
Bad time to buy | 30 | 32 | 35 | |||||||||
Question Difference | 38 | 32 | 27 | |||||||||
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 161.0 | 159.0 | 153.9 | |||||||||
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 1,280 | 1,261 | 1,300 | 1,281 | 1,280 | 1,288 | 1,283 | 1,280 | 1,291 | 1,279 | 1,279 | 1,292 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 37 | 40 | 41 | 46 | 44 | 41 | 44 | 44 | 40 | 43 | 41 | 42 |
Worse off | 8 | 10 | 9 | 12 | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 10 |
Question Difference | 29 | 30 | 32 | 34 | 37 | 32 | 36 | 36 | 32 | 34 | 33 | 32 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 68 | 70 | 71 | 70 | 69 | 69 | 70 | 74 | 67 | 71 | 72 | 69 |
Worse off | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 5 |
Question Difference | 64 | 66 | 68 | 65 | 67 | 65 | 66 | 71 | 63 | 66 | 69 | 64 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 88 | 92 | 92 | 90 | 92 | 91 | 90 | 93 | 89 | 90 | 92 | 89 |
Bad times | 11 | 8 | 7 | 9 | 8 | 8 | 10 | 7 | 10 | 10 | 7 | 10 |
Question Difference | 77 | 84 | 85 | 81 | 84 | 83 | 80 | 86 | 79 | 80 | 85 | 79 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 92 | 96 | 95 | 95 | 95 | 93 | 93 | 94 | 92 | 92 | 95 | 92 |
Bad times | 7 | 4 | 4 | 4 | 5 | 7 | 7 | 5 | 7 | 7 | 5 | 8 |
Question Difference | 85 | 92 | 91 | 91 | 90 | 86 | 86 | 89 | 85 | 85 | 90 | 84 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 61 | 61 | 63 | 64 | 64 | 62 | 65 | 65 | 64 | 65 | 65 | 66 |
Bad time to buy | 35 | 36 | 33 | 35 | 33 | 35 | 32 | 33 | 33 | 32 | 33 | 32 |
Question Difference | 26 | 25 | 30 | 29 | 31 | 27 | 33 | 32 | 31 | 33 | 32 | 34 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 156.2 | 159.5 | 161.3 | 160.0 | 161.8 | 158.6 | 160.2 | 162.8 | 158.0 | 159.5 | 161.7 | 158.7 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,138 | 2,132 | 2,146 | 2,137 | 2,143 | 2,144 | 2,138 | 1,282 | 1,285 | 1,283 | 1,290 | 1,284 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 40 | 37 | 40 | 40 | 41 | 42 | 42 | 42 | 40 | 43 | 43 | 40 |
Worse off | 8 | 9 | 10 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 8 |
Question Difference | 32 | 28 | 30 | 32 | 33 | 33 | 34 | 34 | 32 | 36 | 36 | 32 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 70 | 69 | 68 | 71 | 70 | 72 | 71 | 72 | 70 | 72 | 70 | 69 |
Worse off | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Question Difference | 66 | 66 | 65 | 67 | 67 | 69 | 68 | 69 | 67 | 69 | 67 | 66 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 90 | 88 | 88 | 90 | 89 | 89 | 89 | 89 | 93 | 93 | 89 | 91 |
Bad times | 10 | 12 | 12 | 10 | 11 | 11 | 10 | 10 | 7 | 7 | 11 | 8 |
Question Difference | 80 | 76 | 76 | 80 | 78 | 78 | 79 | 79 | 86 | 86 | 78 | 83 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 94 | 93 | 95 | 95 | 94 | 93 | 93 | 94 | 96 | 95 | 94 | 95 |
Bad times | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 |
Question Difference | 89 | 86 | 90 | 90 | 88 | 87 | 87 | 88 | 92 | 90 | 89 | 90 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 56 | 56 | 59 | 59 | 58 | 60 | 57 | 59 | 61 | 65 | 61 | 60 |
Bad time to buy | 41 | 42 | 38 | 37 | 39 | 37 | 39 | 38 | 36 | 31 | 35 | 37 |
Question Difference | 15 | 14 | 21 | 22 | 19 | 23 | 18 | 21 | 25 | 34 | 26 | 23 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 156.5 | 154.1 | 156.3 | 158.1 | 157.0 | 158.0 | 157.3 | 158.2 | 160.4 | 163.0 | 159.1 | 158.8 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,145 | 2,139 | 2,125 | 2,147 | 2,140 | 2,147 | 2,141 | 2,147 | 2,135 | 2,143 | 2,124 | 2,146 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 35 | 34 | 35 | 37 | 38 | 38 | 40 | 37 | 35 | 36 | 40 | 39 |
Worse off | 11 | 12 | 10 | 12 | 11 | 14 | 12 | 9 | 10 | 10 | 9 | 9 |
Question Difference | 24 | 22 | 25 | 25 | 27 | 24 | 28 | 28 | 25 | 26 | 31 | 30 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 67 | 63 | 68 | 66 | 67 | 68 | 70 | 67 | 66 | 68 | 69 | 69 |
Worse off | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 |
Question Difference | 61 | 58 | 64 | 61 | 61 | 64 | 67 | 62 | 62 | 63 | 65 | 65 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 81 | 81 | 82 | 83 | 83 | 82 | 82 | 83 | 83 | 87 | 87 | 89 |
Bad times | 19 | 19 | 18 | 17 | 16 | 17 | 18 | 16 | 16 | 14 | 13 | 11 |
Question Difference | 62 | 62 | 64 | 66 | 67 | 65 | 64 | 67 | 67 | 73 | 74 | 78 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 91 | 90 | 92 | 93 | 92 | 91 | 92 | 92 | 91 | 93 | 92 | 95 |
Bad times | 9 | 10 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 5 |
Question Difference | 82 | 80 | 84 | 86 | 84 | 83 | 84 | 84 | 82 | 86 | 84 | 90 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 52 | 53 | 56 | 56 | 55 | 57 | 57 | 57 | 56 | 59 | 57 | 55 |
Bad time to buy | 44 | 42 | 39 | 39 | 41 | 40 | 40 | 39 | 40 | 38 | 40 | 41 |
Question Difference | 8 | 11 | 17 | 17 | 14 | 17 | 17 | 18 | 16 | 21 | 17 | 14 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 147.4 | 146.5 | 150.8 | 151.0 | 150.7 | 150.5 | 152.1 | 151.7 | 150.4 | 153.8 | 154.3 | 155.4 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,146 | 2,147 | 2,138 | 2,146 | 2,149 | 2,144 | 2,145 | 2,141 | 2,145 | 2,134 | 2,152 | 2,148 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 38 | 40 | 39 | 41 | 39 | 37 | 38 | 38 | 38 | 37 | 35 | 36 |
Worse off | 10 | 10 | 12 | 13 | 10 | 12 | 11 | 12 | 11 | 12 | 10 | 9 |
Question Difference | 28 | 30 | 27 | 28 | 29 | 25 | 27 | 26 | 27 | 25 | 25 | 27 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 67 | 68 | 72 | 69 | 67 | 66 | 66 | 67 | 67 | 67 | 66 | 67 |
Worse off | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Question Difference | 64 | 63 | 69 | 64 | 63 | 62 | 62 | 63 | 63 | 63 | 63 | 63 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 81 | 79 | 80 | 81 | 81 | 82 | 83 | 84 | 83 | 81 | 81 | 80 |
Bad times | 19 | 21 | 20 | 19 | 19 | 17 | 17 | 16 | 16 | 18 | 19 | 20 |
Question Difference | 62 | 58 | 60 | 62 | 62 | 65 | 66 | 68 | 67 | 63 | 62 | 60 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 91 | 89 | 90 | 89 | 90 | 91 | 91 | 91 | 92 | 90 | 90 | 90 |
Bad times | 9 | 10 | 10 | 11 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 10 |
Question Difference | 82 | 79 | 80 | 78 | 81 | 83 | 82 | 83 | 84 | 81 | 81 | 80 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 49 | 52 | 57 | 57 | 54 | 57 | 55 | 53 | 57 | 57 | 55 | 55 |
Bad time to buy | 48 | 46 | 40 | 40 | 41 | 40 | 41 | 43 | 40 | 38 | 41 | 41 |
Question Difference | 1 | 6 | 17 | 17 | 13 | 17 | 14 | 10 | 17 | 19 | 14 | 14 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 147.4 | 147.1 | 150.6 | 149.9 | 149.7 | 150.3 | 150.1 | 149.9 | 151.7 | 150.0 | 148.9 | 148.8 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,699 | 1,699 | 1,699 | 1,699 | 1,700 | 1,700 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
Better off | 38 | 40 | 43 | 38 | 43 | 42 | 41 | 42 | 38 | 37 | 37 | 37 |
Worse off | 10 | 13 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 15 | 13 | 11 |
Question Difference | 28 | 27 | 32 | 26 | 32 | 30 | 29 | 30 | 26 | 22 | 24 | 26 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
Better off | 67 | 69 | 71 | 66 | 71 | 67 | 68 | 69 | 64 | 67 | 68 | 68 |
Worse off | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Question Difference | 63 | 65 | 67 | 63 | 67 | 63 | 64 | 64 | 59 | 62 | 63 | 62 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
Good times | 85 | 88 | 85 | 77 | 83 | 84 | 84 | 84 | 76 | 77 | 78 | 81 |
Bad times | 14 | 12 | 15 | 23 | 17 | 16 | 16 | 16 | 24 | 23 | 22 | 18 |
Question Difference | 71 | 76 | 70 | 54 | 66 | 68 | 68 | 68 | 52 | 54 | 56 | 63 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
Good times | 93 | 93 | 91 | 88 | 90 | 90 | 90 | 90 | 88 | 88 | 89 | 90 |
Bad times | 6 | 7 | 8 | 12 | 9 | 9 | 10 | 10 | 12 | 12 | 11 | 9 |
Question Difference | 87 | 86 | 83 | 76 | 81 | 81 | 80 | 80 | 76 | 76 | 78 | 81 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
Good time to buy | 58 | 57 | 58 | 53 | 56 | 55 | 56 | 57 | 50 | 50 | 48 | 51 |
Bad time to buy | 39 | 41 | 39 | 44 | 41 | 41 | 42 | 41 | 47 | 48 | 48 | 44 |
Question Difference | 19 | 16 | 19 | 9 | 15 | 14 | 14 | 16 | 3 | 2 | 0 | 7 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 153.6 | 154.1 | 154.1 | 145.6 | 152.2 | 151.2 | 150.9 | 151.5 | 143.2 | 143.2 | 144.2 | 147.8 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,010 | 1,934 | 2,100 | 2,067 | 2,024 | 1,973 | 2,144 | 2,138 | 1,891 | 1,700 | 1,699 | 1,741 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
better off | 43 | 42 | 44 | 44 | 47 | 44 | 44 | 47 | 47 | 47 | 50 | 40 |
worse off | 11 | 12 | 12 | 10 | 11 | 10 | 8 | 6 | 8 | 8 | 9 | 12 |
Question Difference | 32 | 30 | 32 | 34 | 36 | 34 | 36 | 41 | 39 | 39 | 41 | 28 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
better off | 70 | 71 | 71 | 68 | 74 | 73 | 72 | 72 | 74 | 74 | 75 | 69 |
worse off | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
Question Difference | 66 | 66 | 67 | 64 | 71 | 71 | 70 | 70 | 72 | 72 | 72 | 65 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
good times | 79 | 82 | 79 | 82 | 85 | 86 | 85 | 87 | 87 | 83 | 88 | 84 |
bad times | 20 | 17 | 20 | 17 | 14 | 13 | 14 | 13 | 13 | 16 | 11 | 16 |
Question Difference | 59 | 65 | 59 | 65 | 71 | 73 | 71 | 74 | 74 | 67 | 77 | 68 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
good times | 90 | 90 | 88 | 88 | 91 | 94 | 93 | 94 | 94 | 92 | 94 | 92 |
bad times | 10 | 10 | 12 | 12 | 8 | 6 | 6 | 6 | 5 | 7 | 6 | 8 |
Question Difference | 80 | 80 | 76 | 76 | 83 | 88 | 87 | 88 | 89 | 85 | 88 | 84 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
good time to buy | 58 | 59 | 57 | 59 | 62 | 62 | 61 | 65 | 64 | 62 | 63 | 56 |
bad time to buy | 38 | 38 | 38 | 37 | 35 | 35 | 36 | 31 | 32 | 34 | 34 | 41 |
Question Difference | 20 | 21 | 19 | 22 | 27 | 27 | 25 | 34 | 32 | 28 | 29 | 15 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 151.5 | 152.5 | 150.6 | 152.2 | 157.6 | 158.6 | 157.7 | 161.4 | 161.2 | 158.1 | 161.4 | 152.0 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,035 | 1,939 | 2,011 | 2,049 | 2,127 | 2,004 | 2,131 | 2,051 | 2,150 | 2,032 | 2,029 | 2,144 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
better off | 49 | 46 | 45 | 44 | 48 | 47 | 43 | 46 | 45 | 41 | 44 | 42 |
worse off | 8 | 10 | 11 | 9 | 10 | 11 | 13 | 11 | 12 | 11 | 11 | 12 |
Question Difference | 41 | 36 | 34 | 35 | 38 | 36 | 30 | 35 | 33 | 30 | 33 | 30 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
better off | 72 | 71 | 69 | 69 | 71 | 71 | 68 | 72 | 69 | 72 | 71 | 72 |
worse off | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Question Difference | 70 | 69 | 66 | 66 | 68 | 68 | 65 | 69 | 66 | 68 | 67 | 68 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
good times | 83 | 82 | 81 | 80 | 84 | 79 | 77 | 76 | 78 | 78 | 83 | 79 |
bad times | 16 | 18 | 18 | 20 | 16 | 21 | 22 | 23 | 21 | 22 | 16 | 20 |
Question Difference | 67 | 64 | 63 | 60 | 68 | 58 | 55 | 53 | 57 | 56 | 67 | 59 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
good times | 93 | 90 | 88 | 91 | 91 | 89 | 88 | 87 | 91 | 90 | 90 | 89 |
bad times | 7 | 10 | 11 | 8 | 8 | 10 | 11 | 13 | 9 | 10 | 10 | 11 |
Question Difference | 86 | 80 | 77 | 83 | 83 | 79 | 77 | 74 | 82 | 80 | 80 | 78 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
good time to buy | 63 | 61 | 56 | 65 | 58 | 56 | 54 | 57 | 54 | 53 | 60 | 58 |
bad time to buy | 33 | 33 | 37 | 31 | 36 | 40 | 42 | 40 | 41 | 42 | 36 | 39 |
Question Difference | 30 | 28 | 19 | 34 | 22 | 16 | 12 | 17 | 13 | 11 | 24 | 19 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 158.7 | 155.5 | 151.9 | 155.6 | 155.9 | 151.5 | 147.7 | 149.5 | 150.2 | 149.0 | 154.3 | 151.0 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
Results for Roy Morgan Indonesia Consumer Confidence Rating* for component questions are as follows: | ||||||||||||
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interviews | 2,092 | 2,106 | 2,106 | 2,004 | 2,107 | 1,994 | 1,988 | 2,095 | 2,102 | 2,078 | 2,069 | 2,107 |
Q1 Would you say you and your family are better-off financially or worse off than you were at this time last year? | ||||||||||||
better off | 41 | 37 | 40 | 37 | 43 | 41 | 46 | 41 | 42 | 44 | 42 | 44 |
worse off | 12 | 18 | 17 | 16 | 13 | 12 | 12 | 14 | 13 | 11 | 10 | 11 |
Question Difference | 29 | 19 | 23 | 21 | 30 | 29 | 34 | 27 | 29 | 33 | 32 | 33 |
Q2 This time next year, do you and your family expect to be better-off financially or worse off than you are now? | ||||||||||||
better off | 59 | 54 | 60 | 59 | 62 | 60 | 67 | 64 | 67 | 66 | 67 | 67 |
worse off | 3 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 3 |
Question Difference | 56 | 47 | 55 | 55 | 57 | 55 | 63 | 60 | 64 | 62 | 65 | 64 |
Q3 Thinking of economic conditions in Indonesia as a whole. In the next 12 months, do you expect we'll have good times financially, bad times or some good and some bad? | ||||||||||||
good times | 79 | 74 | 75 | 73 | 76 | 79 | 79 | 78 | 79 | 80 | 82 | 80 |
bad times | 20 | 26 | 25 | 26 | 23 | 20 | 20 | 20 | 21 | 20 | 17 | 19 |
Question Difference | 59 | 48 | 50 | 47 | 53 | 59 | 59 | 58 | 58 | 60 | 65 | 61 |
Q4 Looking ahead, what would you say is more likely, that in Indonesia as a whole, we'll have continuous good times during the next five years or so - or we'll have bad times - or some good and some bad? | ||||||||||||
good times | 87 | 82 | 87 | 84 | 86 | 88 | 89 | 90 | 87 | 88 | 92 | 90 |
bad times | 12 | 17 | 13 | 15 | 13 | 12 | 11 | 10 | 12 | 12 | 8 | 10 |
Question Difference | 75 | 65 | 74 | 69 | 73 | 76 | 78 | 80 | 75 | 76 | 84 | 80 |
Q5 Generally, do you think now is a good time - or a bad time - for people to buy major household items? | ||||||||||||
good time to buy | 56 | 51 | 53 | 50 | 56 | 50 | 57 | 54 | 55 | 58 | 61 | 59 |
bad time to buy | 40 | 46 | 43 | 44 | 40 | 44 | 38 | 42 | 40 | 36 | 34 | 37 |
Question Difference | 16 | 5 | 10 | 6 | 16 | 6 | 19 | 12 | 15 | 22 | 27 | 22 |
Monthly Roy Morgan Indonesia Consumer Confidence Rating | 147.0 | 136.8 | 142.5 | 139.6 | 145.8 | 145.2 | 150.5 | 147.5 | 148.1 | 150.6 | 154.5 | 152.0 |
*The Roy Morgan Consumer Confidence Rating is 100.0 plus the simple unweighted average of the difference between the percentage of respondents who give a favourable and those who give unfavourable answers to five key questions. |
