New Zealand – Party Voting Intention (2017-2023)
The following table compares the latest NZ Roy Morgan Polls on Voting Intention with results from recent New Zealand General Elections since MMP (Mixed Member Proportional) was introduced in 1996:
PARTY VOTE | Labour | National | Act NZ | Green Party* | Maori Party* | NZ First | T.O.P.* | Other |
% | % | % | % | % | % | % | % | |
NZ Election, October 12, 1996* | 28.19 | 33.87 | 6.10 | 10.10 | n/a | 13.35 | n/a | 8.39 |
NZ Election, November 27, 1999 | 38.74 | 30.50 | 7.04 | 5.16 | n/a | 4.26 | n/a | 14.30 |
NZ Election, July 27, 2002 | 41.26 | 20.93 | 7.14 | 7.00 | n/a | 10.38 | n/a | 13.29 |
NZ Election, September 17, 2005 | 41.10 | 39.10 | 1.51 | 5.30 | 2.12 | 5.72 | n/a | 5.15 |
NZ Election, November 8, 2008 | 33.99 | 44.93 | 3.65 | 6.72 | 2.39 | 4.07 | n/a | 4.25 |
NZ Election, November 26, 2011 | 27.48 | 47.31 | 1.07 | 11.06 | 1.43 | 6.59 | n/a | 5.06 |
NZ Election, September 20, 2014 | 25.13 | 47.04 | 0.69 | 10.70 | 1.32 | 8.66 | n/a | 6.46 |
NZ Election, September 23, 2017 | 36.89 | 44.45 | 0.50 | 6.27 | 1.18 | 7.20 | 2.44 | 1.07 |
NZ Election, October 17, 2020 | 50.01 | 25.58 | 7.59 | 7.86 | 1.17 | 2.60 | 1.51 | 3.70 |
NZ Election, October 14, 2023 | 26.91 | 38.08 | 8.64 | 11.60 | 3.08 | 6.08 | 2.22 | 3.35 |
ROY MORGAN NEW ZEALAND POLL | ||||||||
2024 | ||||||||
January 8 – January 28, 2024 | 22 | 38 | 7.5 | 15.5 | 4.5 | 6.0 | 4.5 | 2.0 |
2023 | ||||||||
November 27 – December 17, 2023 | 22 | 36.0 | 9.5 | 15.5 | 5.0 | 6.0 | 4.0 | 2.0 |
October 30 – November 26, 2023 | 21 | 37.5 | 12.5 | 12.5 | 2.5 | 8.0 | 3.5 | 2.0 |
September 4 – October 8, 2023 | 26 | 30.5 | 11.5 | 15 | 3 | 7.5 | 3.5 | 3 |
July 31 - August 27, 2023 | 24 | 31 | 18 | 12.5 | 4 | 5.5 | 2 | 3 |
June 26 - July 23, 2023 | 26 | 33.5 | 14 | 9 | 6 | 5 | 4 | 2.5 |
May 29 - June 25, 2023 | 30.5 | 30 | 15 | 9.5 | 7 | 3 | 3 | 2 |
April 24 - May 21, 2023 | 31 | 31.5 | 13.5 | 12 | 4.5 | 3.5 | 2 | 2 |
March 27 - April 23, 2023 | 30 | 32 | 12.5 | 12 | 4.5 | 4.5 | 2 | 2.5 |
February 27 - March 26, 2023 | 33 | 32 | 13 | 10.5 | 2 | 3 | 3.5 | 3 |
January 30 - February 26 2023 | 33 | 32 | 13.5 | 12.5 | 3.5 | 2 | 2.5 | 1 |
January 9 - January 29, 2023 | 30 | 32 | 13.5 | 12 | 4.5 | 5 | 1.5 | 1.5 |
2022 | ||||||||
November 28 - December, 2022 | 27.5 | 35 | 14.5 | 11 | 4 | 4 | 2.5 | 1.5 |
October 31 - November 27, 2022 | 25.5 | 39 | 11 | 12 | 4 | 3.5 | 2.5 | 2.5 |
September 26 - October 23, 2022 | 29 | 32 | 12.5 | 15.5 | 3 | 3.5 | 3 | 1.5 |
August 29 - September 25, 2022 | 29.5 | 36 | 12.5 | 12.5 | 3.5 | 1 | 2.5 | 2.5 |
July 25 - August 21, 2022 | 35 | 35.5 | 10.5 | 9 | 5 | 1.5 | 1 | 2.5 |
June 27 - July 24, 2022 | 34 | 35 | 11 | 10.5 | 4 | 1.5 | 2.5 | 1.5 |
May 30 - June 26, 2022 | 33.5 | 39 | 9.5 | 10 | 1.5 | 1.5 | 2 | 3 |
April 26 - May 22, 2022 | 31.5 | 40 | 10 | 11.5 | 1 | 3 | 1 | 2 |
March 28 - April 24, 2022 | 33.5 | 37.5 | 10 | 10.5 | 1.5 | 2.5 | 2 | 2.5 |
February 28 - March 27, 2022 | 32 | 38 | 9 | 10.5 | 2 | 4 | 1.5 | 3 |
January 31 - February 27, 2022 | 32 | 38 | 11.5 | 11 | 2 | 2 | 1 | 2.5 |
January 4 - 30, 2022 | 33 | 35 | 13.5 | 10.5 | 2.5 | 2.5 | 1.5 | 1.5 |
2021 | ||||||||
November 22 - December 19, 2021 | 35.5 | 31.5 | 18.5 | 8.5 | 1 | 2 | 1 | 2 |
October 25 - November 21, 2021 | 36 | 26.5 | 17.5 | 10.5 | 3 | 2.5 | 1.5 | 2.5 |
September 27 - October 24, 2021 | 39.5 | 26 | 16 | 10.5 | 2 | 2.5 | 1 | 2.5 |
August 30 - September 26, 2021 | 45.5 | 23 | 16 | 9.5 | 2 | 1.5 | 1.5 | 1 |
July 26 - August 22, 2021 | 39.5 | 25 | 13 | 12 | 2.5 | 2.5 | 2 | 3.5 |
June 28 - July 25, 2021 | 39.5 | 29 | 13 | 10 | 2.5 | 2 | 3 | 1 |
May 31 - June 27, 2021 | 38.5 | 29.5 | 11.5 | 12.5 | 2.5 | 1.5 | 2 | 2 |
April 26 - May 23, 2021 | 45 | 28.5 | 9 | 11 | 1.5 | 2 | 1.5 | 1.5 |
March 29 - April 25, 2021 | 41.5 | 29.5 | 9 | 13.5 | 2.5 | 1 | 0.5 | 2.5 |
March 1-28, 2021 | 45.5 | 23 | 11 | 12 | 1 | 2.5 | 2 | 3 |
January 25 - February 21, 2021 | 45 | 29 | 7.5 | 13.5 | 1 | 1.5 | 1 | 1.5 |
January 4-24, 2021 | 47 | 25 | 9 | 11.5 | 2 | 2 | 1.5 | 2 |
2020 | ||||||||
November 23 - December 13, 2020 | 44 | 28 | 10 | 10.5 | 2 | 2 | 2 | 1.5 |
October 26 - November 22, 2020 | 44 | 25.5 | 10.5 | 12.5 | 1 | 1.5 | 2 | 3 |
New Zealand Prime Minister Jacinda Ardern is easily re-elected with a majority of seats - October 17, 2020 | ||||||||
NZ Election, October 17, 2020 | 50.0 | 25.6 | 7.6 | 7.9 | 1.2 | 2.6 | 1.5 | 3.6 |
August 31 - September 27, 2020 | 47.5 | 28.5 | 7 | 9.5 | 0.5 | 2.5 | 1.5 | 3 |
July 27 - August 23, 2020 | 48 | 28.5 | 6 | 11.5 | 0.5 | 2.5 | 1 | 2 |
June 29 - July 26, 2020 | 53.5 | 26.5 | 6.5 | 8 | 0.5 | 1.5 | 1.5 | 2 |
National elects new leader Judith Collins to replace Todd Muller - July 14, 2020 | ||||||||
May 25 - June 21, 2020 | 54.5 | 27 | 5 | 9 | 1 | 1.5 | 1.5 | 0.5 |
April 27 - May 24, 2020 | 56.5 | 26.5 | 3.5 | 7 | 1.5 | 2.5 | 1 | 1.5 |
National elects new leader Todd Muller to replace Simon Bridges - May 22, 2020 | ||||||||
March 30 - April 26, 2020 | 55 | 30.5 | 2.5 | 7 | 1.5 | 2.5 | 0.5 | 0.5 |
February 24 - March 22, 2020 | 42.5 | 37 | 3.5 | 11.5 | 0.5 | 3 | 1 | 1 |
January 27 - February 23, 2020 | 40.5 | 37 | 3.5 | 10.5 | 1 | 5 | 1.5 | 1 |
January 6-26, 2020 | 40 | 40 | 3 | 10.5 | 1.5 | 2.5 | 0.5 | 2 |
Series Break (2018-2019)..... | ||||||||
2017 | ||||||||
November 27 - December 10, 2017 | 37 | 40.5 | 0.5 | 10 | 0.5 | 8 | 2.5 | 1 |
October 30 - November 12, 2017 | 39.5 | 40.5 | 0.5 | 10 | 1.5 | 5 | 2 | 1 |
NZ First Leader Winston Peters chooses to support a Labour-led Govt. under PM Jacinda Ardern - October 19, 2017 | ||||||||
October 2-15, 2017 | 31 | 46 | 0.5 | 11 | 1.5 | 6.5 | 2 | 1.5 |
^ Result less than 0.5%.
*The 1996 Election was the first New Zealand Election contested via MMP (Mixed Member Proportional). At the 1996 Election the Greens Party contested as part of the "Alliance" political grouping with four other political parties. *The Maori Party was launched in July 2004. *The Opportunities Party (T.O.P.) was launched in November 2016.