New Zealand – Roy Morgan Research v Statistics NZ (2001-2015)
The Roy Morgan Employment Estimates | Statistics New Zealand Labour Estimates | |||||||
Total Looking For Work | % of Work Force Unemployed | Part-time Looking For Work | % of Work Force Under-employed | Total Looking For Work | % of Work Force Unemployed | Part-time Looking For Work | % of Work Force Under-employed | |
2001 | ‘000 | % | ‘000 | % | ‘000 | % | ‘000 | % |
January - March | 162 | 7.8 | n/a | n/a | 103 | 5.4 | n/a | n/a |
April - June | 139 | 6.8 | n/a | n/a | 101 | 5.2 | n/a | n/a |
July - September | 151 | 7.2 | n/a | n/a | 100 | 5.2 | n/a | n/a |
October - December | 160 | 7.6 | n/a | n/a | 105 | 5.4 | n/a | n/a |
2002 | ||||||||
January - March | 151 | 7.3 | n/a | n/a | 104 | 5.3 | n/a | n/a |
April - June | 149 | 7.2 | n/a | n/a | 102 | 5.1 | n/a | n/a |
July - September | 159 | 7.6 | n/a | n/a | 107 | 5.4 | n/a | n/a |
October - December | 116 | 5.7 | n/a | n/a | 98 | 4.9 | n/a | n/a |
2003 | ||||||||
January - March | 147 | 7.1 | n/a | n/a | 99 | 5.0 | n/a | n/a |
April - June | 121 | 5.6 | n/a | n/a | 95 | 4.7 | 106 | 5.3 |
July - September | 137 | 6.4 | n/a | n/a | 88 | 4.4 | 107 | 5.3 |
October - December | 212 | 9.8 | n/a | n/a | 93 | 4.6 | 102 | 5.0 |
2004 | ||||||||
January - March | 154 | 7.0 | n/a | n/a | 88 | 4.3 | 88 | 4.2 |
April - June | 151 | 6.8 | n/a | n/a | 84 | 4.0 | 82 | 3.9 |
July - September | 143 | 6.3 | n/a | n/a | 79 | 3.8 | 83 | 3.9 |
October - December | 160 | 7.0 | n/a | n/a | 76 | 3.6 | 94 | 4.4 |
2005 | ||||||||
January - March | 149 | 6.6 | n/a | n/a | 83 | 3.9 | 72 | 3.4 |
April - June | 118 | 5.1 | n/a | n/a | 78 | 3.6 | 79 | 3.7 |
July - September | 132 | 5.7 | n/a | n/a | 79 | 3.7 | 70 | 3.2 |
October - December | 139 | 5.8 | 122 | 5.1 | 79 | 3.6 | 83 | 3.8 |
2006 | ||||||||
January - March | 115 | 4.8 | 159 | 6.7 | 86 | 3.9 | 70 | 3.2 |
April - June | 118 | 4.9 | 153 | 6.3 | 79 | 3.6 | 69 | 3.1 |
July - September | 127 | 5.3 | 166 | 6.9 | 83 | 3.8 | 71 | 3.2 |
October - December | 115 | 4.8 | 198 | 8.3 | 82 | 3.7 | 99 | 4.5 |
2007 | ||||||||
January - March | 136 | 5.6 | 201 | 8.3 | 69 | 3.7 | 82 | 3.7 |
April - June | 98 | 4.2 | 152 | 6.5 | 81 | 3.6 | 87 | 3.9 |
July - September | 102 | 4.2 | 168 | 7.0 | 79 | 3.5 | 79 | 3.5 |
October - December | 152 | 6.3 | 175 | 7.3 | 77 | 3.4 | 89 | 3.9 |
2008 | ||||||||
January - March | 172 | 7.1 | 160 | 6.7 | 81 | 3.6 | 84 | 3.8 |
April - June | 132 | 5.5 | 184 | 7.6 | 89 | 3.9 | 84 | 3.7 |
July - September | 164 | 6.9 | 192 | 8.1 | 94 | 4.2 | 82 | 3.6 |
October - December | 211 | 8.7 | 225 | 9.3 | 105 | 4.6 | 99 | 4.3 |
2009 | ||||||||
January - March | 214 | 8.6 | 224 | 9.0 | 115 | 5.0 | 101 | 4.4 |
April - June | 243 | 9.9 | 200 | 8.2 | 138 | 6.0 | 114 | 4.9 |
July - September | 266 | 11.0 | 229 | 9.5 | 150 | 6.5 | 122 | 5.3 |
October - December | 270 | 11.0 | 226 | 9.2 | 169 | 7.3 | 115 | 5.0 |
2010 | ||||||||
January - March | 252 | 10.1 | 183 | 7.3 | 140 | 6.0 | 100 | 4.3 |
April - June | 237 | 9.7 | 235 | 9.6 | 159 | 6.8 | 102 | 4.4 |
July - September | 223 | 9.1 | 213 | 8.7 | 150 | 6.4 | 110 | 4.7 |
October - December | 261 | 10.8 | 225 | 9.3 | 158 | 6.8 | 104 | 4.4 |
2011 | ||||||||
January - March | 288 | 11.6 | 222 | 8.9 | 155 | 6.6 | 104 | 4.4 |
April - June | 237 | 9.7 | 181 | 7.4 | 154 | 6.5 | 112 | 4.7 |
July - September | 234 | 9.4 | 223 | 9.0 | 157 | 6.6 | 98 | 4.1 |
October - December | 245 | 9.8 | 248 | 9.9 | 150 | 6.3 | 105 | 4.4 |
2012 | ||||||||
January - March | 286 | 11.1 | 229 | 9.2 | 160 | 6.7 | 108 | 4.5 |
April - June | 228 | 9.1 | 239 | 9.6 | 162 | 6.8 | 110 | 4.6 |
July - September | 223 | 8.8 | 226 | 8.9 | 175 | 7.3 | 113 | 4.7 |
October - December | 243 | 9.4 | 262 | 10.2 | 163 | 6.9 | 111 | 4.7 |
2013 | ||||||||
January - March | 252 | 9.7 | 266 | 10.2 | 146 | 6.2 | 83 | 3.5 |
April - June | 228 | 8.8 | 250 | 9.6 | 153 | 6.4 | 88 | 3.7 |
July - September | 223 | 8.5 | 227 | 8.6 | 150 | 6.2 | 95 | 3.9 |
October - December | 223 | 8.5 | 296 | 11.3 | 147 | 6.0 | 123 | 5.0 |
2014 | ||||||||
January - March | 212 | 8.0 | 272 | 10.3 | 147 | 6.0 | 96 | 3.9 |
April - June | 210 | 8.0 | 267 | 10.2 | 137 | 5.6 | 98 | 4.0 |
July - September | 190 | 7.1 | 277 | 10.3 | 134 | 5.4 | 92 | 3.7 |
October - December | 197 | 7.2 | 171 | 6.3 | 143 | 5.7 | 113 | 4.5 |
2015 | ||||||||
January - March | 213 | 7.8 | 178 | 6.5 | 146 | 5.8 | 104 | 4.2 |
April - June |