New Zealand – National-Party-led Government v Parliamentary Opposition Parties
The following tables compares the latest New Zealand Roy Morgan Polls on Voting Intention with results from the General Elections:
TWO-PARTY PREFERRED VOTE | National-led Government (National, ACT & NZ First) |
Parliamentary Opposition Parties (Labour, Greens & Maori Party) |
% | % | |
New Zealand Election, October 14, 2023 | 52.80 | 41.59 |
ROY MORGAN NEW ZEALAND POLL | ||
National wins the NZ Election and signs a governing coalition agreement with ACT and NZ First on Friday November 24, 2023 | ||
2024 | ||
January 8 – January 28 | 51.5 | 42 |
2023 | ||
November 27 – December 17 | 51.5 | 42.5 |
October 30 – November 26 | 58 | 36 |
*At the 2023 NZ Election the National party secured 38.08% of the vote and needed the support of ACT (8.64%) and NZ First (6.08%) to secure a governing coalition with a majority of seats in the Parliament. There were three Parties elected to Parliament not in Government including Labour (26.91%), Greens (11.6%) and the Maori Party (3.08%).
TWO-PARTY PREFERRED VOTE | Labour Party-led Government* | Parliamentary Opposition Parties (National & Act NZ) |
% | % | |
New Zealand Election, October 17, 2020 | 57.87 | 33.17 |
ROY MORGAN NEW ZEALAND POLL | ||
2023 | ||
September 4 – October 8, 2023 | 41 | 42 |
July 31 - August 27, 2023 | 36.5 | 49 |
June 26 - July 23, 2023 | 35 | 47.5 |
May 29 - June 25, 2023 | 40 | 45 |
April 24 - May 21, 2023 | 43 | 45 |
March 27 - April 23, 2023 | 42 | 44.5 |
February 27 - March 26, 2023 | 43.5 | 45 |
January 30 - February 26, 2023 | 45.5 | 45.5 |
January 9 - January 29, 2023 | 42 | 45.5 |
2022 | ||
November 28 - December, 2022 | 38.5 | 49.5 |
October 31 - November 27, 2022 | 37.5 | 50 |
September 26 - October 23, 2022 | 44.5 | 44.5 |
August 29 - September 25, 2022 | 42 | 48.5 |
July 25 - August 21, 2022 | 44 | 46 |
June 27 - July 24, 2022 | 44.5 | 46 |
May 30 - June 26, 2022 | 43.5 | 48.5 |
April 26 - May 22, 2022 | 43 | 50 |
March 28 - April 24, 2022 | 44 | 47.5 |
February 28 - March 27, 2022 | 42.5 | 47 |
January 31 - February 27, 2022 | 43 | 49.5 |
January 4-30, 2022 | 43.5 | 48.5 |
2021 | ||
November 22 - December 19, 2021 | 44 | 50 |
October 25 - November 21, 2021 | 46.5 | 44 |
September 27 - October 24, 2021 | 50 | 42 |
August 30 - September 26, 2021 | 55 | 39 |
July 26 - August 22, 2021 | 51.5 | 38 |
June 28 - July 25, 2021 | 49.5 | 42 |
May 31 - June 27, 2021 | 51 | 41 |
April 26 - May 23, 2021 | 56 | 37.5 |
March 29 - April 25, 2021 | 55 | 38.5 |
March 1-28, 2021 | 57.5 | 34 |
January 25 - February 21, 2021 | 58.5 | 36.5 |
January 4-24, 2021 | 58.5 | 34 |
2020 | ||
November 23 - December 13, 2020 | 54.5 | 38 |
October 26 - November 22, 2020 | 56.5 | 36 |
NZ Prime Minister Jacinda Ardern is easily re-elected and, despite securing a majority of seats, signs a 'Cooperation Agreement' with the Greens - Oct. 31, 2020 | ||
NZ Election - October 17, 2020 | 57.9 | 33.2 |
*At the 2020 NZ Election the Labour Party secured 50.01% of the vote which was enough to govern in their own right but Labour opted to sign a 'Cooperation Agreement' with the Greens, who won 7.86% of the vote. There were three parties elected to Parliament not in Government led by National (25.58%), Act NZ (7.59%) and the Maori Party (1.17%).