Unemployment – Roy Morgan Employment Estimates (1999-2024)
Roy Morgan Employment Estimates – Detailed (2020-2024)
|
Workforce | Employed | % of Workforce | Unemployed & Looking for work | ||||||||||||
Total | Quarterly | Full-time | Part-time | Total | Quarterly | Full-time | Part-time | Unemployed | Quarterly | For work | Quarterly | Full-time | Part-time | |||
(‘000) | (‘000) | (‘000) | (‘000) | (‘000) | (‘000) | (‘000) | (‘000) | % | % | (‘000) | (‘000) | (‘000) | % | (‘000) | % | |
2024 | ||||||||||||||||
January | 15,532 | 9,710 | 5,823 | 14,150 | 9,205 | 4,945 | 8.9 | 1,382 | 505 | 5.2 | 877 | 15.1 | ||||
February | 15,664 | 9,962 | 5,702 | 14,228 | 9,359 | 4,869 | 9.2 | 1,436 | 603 | 6.1 | 833 | 14.6 | ||||
March | 15,625 | (15,607)** | 9,698 | 5,927 | 14,267 | (14,215)** | 9,103 | 5,164 | 8.7 | (8.9)** | 1,358 | (1,392)** | 595 | 6.1 | 763 | 12.9 |
April | 15,767 | 9,998 | 5,769 | 14,232 | 9,329 | 4,903 | 9.7 | 1,535 | 669 | 6.7 | 866 | 15.0 | ||||
May | 15,675 | 10,041 | 5,634 | 14,310 | 9,441 | 4,869 | 8.7 | 1,365 | 600 | 6.0 | 765 | 13.6 | ||||
June | 15,610 | (15,684)** | 9,835 | 5,775 | 14,307 | (14,283)** | 9,366 | 4,941 | 8.3 | (8.9)** | 1,303 | (1,401)** | 469 | 4.8 | 834 | 14.4 |
2023 | ||||||||||||||||
January | 15,025 | 9,545 | 5,480 | 13,418 | 8,901 | 4,517 | 10.7 | 1,607 | 644 | 6.7 | 963 | 17.6 | ||||
February | 15,038 | 9,551 | 5,487 | 13,517 | 8,949 | 4,568 | 10.1 | 1,521 | 602 | 6.3 | 919 | 16.7 | ||||
March | 14,984 | (15,016)** | 9,529 | 5,455 | 13,574 | (13,503)** | 8,990 | 4,584 | 9.4 | (10.1)** | 1,410 | (1,513)** | 539 | 5.7 | 871 | 16.0 |
April | 15,100 | 9,578 | 5,522 | 13,814 | 9,058 | 4,756 | 8.5 | 1,286 | 520 | 5.4 | 766 | 13.9 | ||||
May | 14,965 | 9,357 | 5,608 | 13,707 | 8,843 | 4,864 | 8.4 | 1,258 | 514 | 5.5 | 744 | 13.3 | ||||
June | 15,206 | (15,090)** | 9,545 | 5,661 | 13,635 | (13,719)** | 8,937 | 4,697 | 10.3 | (9.1)** | 1,572 | (1,372)** | 608 | 6.4 | 964 | 17.0 |
July | 15,161 | 9,663 | 5,498 | 13,780 | 9,070 | 4,710 | 9.1 | 1,381 | 593 | 6.1 | 788 | 14.3 | ||||
August | 15,334 | 9,456 | 5,878 | 13,648 | 8,796 | 4,852 | 11.0 | 1,686 | 660 | 7.0 | 1,026 | 17.5 | ||||
September | 15,319 | (15,271)** | 9,683 | 5,636 | 13,755 | (13,728)** | 8,963 | 4,792 | 10.2 | (10.1)** | 1,564 | (1,544)** | 720 | 7.4 | 844 | 15.0 |
October | 15,501 | 9,615 | 5,886 | 13,959 | 9,009 | 4,950 | 9.9 | 1,542 | 606 | 6.3 | 963 | 15.9 | ||||
November | 15,515 | 9,634 | 5,881 | 14,010 | 9,008 | 5,002 | 9.7 | 1,505 | 626 | 6.5 | 879 | 14.9 | ||||
December | 15,539 | (15,518) | 9,778 | 5,761 | 14,175 | (14,048) | 9,242 | 4,993 | 8.8 | (9.5)** | 1,364 | (1,470)** | 536 | 5.5 | 828 | 14.4 |
2022 | ||||||||||||||||
January | 14,580 | 9,229 | 5,351 | 13,379 | 8,765 | 4,614 | 8.2 | 1,201 | 464 | 5.0 | 737 | 13.8 | ||||
February | 14,443 | 9,256 | 5,187 | 13,216 | 8,793 | 4,423 | 8.5 | 1,227 | 463 | 5.0 | 764 | 14.7 | ||||
March | 14,523 | (14,515)** | 9,183 | 5,332 | 13,390 | (13,328)** | 8,678 | 4,712 | 7.8 | (8.2)** | 1,133 | (1,187)** | 387 | 4.3 | 746 | 13.7 |
April | 14,562 | 9,268 | 5,294 | 13,151 | 8,709 | 4,442 | 9.7 | 1,411 | 559 | 6.0 | 852 | 16.1 | ||||
May | 14,413 | 8,990 | 5,423 | 13,244 | 8,513 | 4,731 | 8.1 | 1,169 | 477 | 5.3 | 692 | 12.8 | ||||
June | 14,491 | (14,489)** | 9,285 | 5,206 | 13,366 | (13,254)** | 8,876 | 4,490 | 7.8 | (8.5)** | 1,125 | (1,235)** | 409 | 4.4 | 716 | 13.8 |
July | 14,686 | 9,378 | 5,308 | 13,440 | 8,884 | 4,556 | 8.5 | 1,246 | 494 | 5.3 | 752 | 14.2 | ||||
August | 14,850 | 9,276 | 5,574 | 13,487 | 8,684 | 4,803 | 9.2 | 1,363 | 592 | 6.4 | 771 | 13.8 | ||||
September | 14,907 | (14,814)** | 9,416 | 5,491 | 13,705 | (13,544)** | 8,881 | 4,824 | 8.1 | (8.6)** | 1,202 | (1,270)** | 535 | 5.7 | 667 | 12.1 |
October | 14,830 | 9,097 | 5,733 | 13,468 | 8,572 | 4,896 | 9.2 | 1,362 | 525 | 5.8 | 837 | 14.6 | ||||
November | 14,918 | 9,374 | 5,544 | 13,580 | 8,868 | 4,712 | 9.0 | 1,338 | 506 | 5.4 | 832 | 15.0 | ||||
December | 14,952 | (14,900)** | 9,366 | 5,586 | 13,568 | (13,539)** | 8,771 | 4,797 | 9.3 | (9.2)** | 1,384 | (1,361)** | 595 | 6.4 | 789 | 14.1 |
2021 | ||||||||||||||||
January | 14,355 | 8,889 | 5,466 | 12,675 | 8,197 | 4,478 | 11.7 | 1,680 | 692 | 7.8 | 988 | 18.1 | ||||
February | 14,633 | 9,112 | 5,521 | 12,703 | 8,322 | 4,381 | 13.2 | 1,930 | 790 | 8.7 | 1,140 | 20.6 | ||||
March | 14,388 | (14,459)** | 9,073 | 5,315 | 12,749 | (12,709)** | 8,405 | 4,344 | 11.4 | (12.1)** | 1,639 | (1,750)** | 668 | 7.4 | 971 | 18.3 |
April | 14,598 | 9,127 | 5,471 | 13,291 | 8,534 | 4,757 | 9.0 | 1,307 | 593 | 6.5 | 714 | 13.0 | ||||
May | 14,562 | 9,237 | 5,325 | 13,069 | 8,679 | 4,390 | 10.3 | 1,493 | 558 | 6.0 | 935 | 17.6 | ||||
June | 14,768 | (14,643)** | 9,396 | 5,372 | 13,374 | (13,245)** | 8,826 | 4,548 | 9.4 | (9.5)** | 1,394 | (1,398)** | 570 | 6.1 | 824 | 15.3 |
July | 14,620 | 9,384 | 5,236 | 13,198 | 8,765 | 4,433 | 9.7 | 1,422 | 619 | 6.6 | 803 | 15.3 | ||||
August | 14,403 | 9,146 | 5,257 | 13,041 | 8,654 | 4,387 | 9.5 | 1,362 | 492 | 5.4 | 870 | 16.5 | ||||
September | 14,573 | (14,532)** | 9,178 | 5,395 | 13,308 | (13,182)** | 8,648 | 4,660 | 8.7 | (9.3)** | 1,265 | (1,350)** | 530 | 5.8 | 735 | 13.6 |
October | 14,339 | 9,209 | 5,130 | 13,019 | 8,738 | 4,281 | 9.2 | 1,320 | 471 | 5.1 | 849 | 16.5 | ||||
November | 14,517 | 9,371 | 5,146 | 13,187 | 8,789 | 4,398 | 9.2 | 1,330 | 582 | 6.2 | 748 | 14.5 | ||||
December | 14,713 | (14,523)** | 9,374 | 5,339 | 13,461 | (13,222)** | 8,817 | 4,644 | 8.5 | (9.0)** | 1,252 | (1,301)** | 557 | 5.9 | 695 | 13.0 |
2020 | ||||||||||||||||
January | 14,067 | 9,314 | 4,753 | 12,706 | 8,601 | 4,105 | 9.7 | 1,361 | 713 | 7.7 | 648 | 13.6 | ||||
February | 14,087 | 9,190 | 4,897 | 12,913 | 8,673 | 4,240 | 8.3 | 1,174 | 517 | 5.6 | 657 | 13.4 | ||||
March (Total) | 14,096 | (14,083)** | 8,798 | 5,298 | 12,382 | (12,667) | 8,114 | 4,268 | 12.2 | (10.1)** | 1,715 | (1,417)** | 684 | 7.8 | 1,030 | 19.4 |
March (Early) | 13,891 | 8,884 | 5,007 | 12,872 | 8,482 | 4,390 | 7.3 | 1,019 | 402 | 4.5 | 617 | 12.3 | ||||
March (Late) | 14,302 | 8,697 | 5,605 | 11,895 | 7,737 | 4,158 | 16.8 | 2,407 | 960 | 11.0 | 1,447 | 25.8 | ||||
April | 14,150 | 8,827 | 5,323 | 11,991 | 7,826 | 4,165 | 15.3 | 2,159 | 1,001 | 11.3 | 1,158 | 21.8 | ||||
May | 14,128 | 8,815 | 5,313 | 12,038 | 7,908 | 4,130 | 14.8 | 2,090 | 907 | 10.3 | 1,183 | 22.3 | ||||
June | 14,106 | (14,128)** | 8,838 | 5,268 | 12,058 | (12,029)** | 7,934 | 4,124 | 14.5 | (14.9)** | 2,048 | (2,099)** | 904 | 10.2 | 1,144 | 21.7 |
July | 14,251 | 8,820 | 5,431 | 12,465 | 8,013 | 4,452 | 12.5 | 1,786 | 807 | 9.1 | 979 | 18.0 | ||||
August | 14,356 | 8,919 | 5,437 | 12,376 | 8,151 | 4,225 | 13.8 | 1,980 | 768 | 8.6 | 1,212 | 22.3 | ||||
September | 14,148 | (14,252)** | 8,723 | 5,425 | 12,320 | (12,387)** | 7,991 | 4,329 | 12.9 | (13.1)** | 1,828 | (1,865)** | 732 | 8.4 | 1,096 | 20.2 |
October | 14,158 | 8,750 | 5,408 | 12,348 | 7,960 | 4,388 | 12.8 | 1,810 | 790 | 9.0 | 1,020 | 18.9 | ||||
November | 14,119 | 8,877 | 5,242 | 12,439 | 8,098 | 4,341 | 11.9 | 1,680 | 779 | 8.8 | 901 | 17.2 | ||||
December | 14,373 | (14,217)** | 8,948 | 5,425 | 12,649 | (12,479)** | 8,151 | 4,498 | 12.0 | (12.2)** | 1,724 | (1,738)** | 797 | 8.9 | 927 | 17.1 |
*Workforce includes those employed and those looking for work - the unemployed.
**Average calculated for previous three months.
Roy Morgan Employment Estimates – Detailed Archive (1999-2019)