Unemployment – ABS Employment Estimates (1992-2024)
ABS Employment Estimates – Detailed (2019 – 2024)
Workforce | Unemployed | Underemployed | Un & Under | ||||||||||||
Total | Employed | Full-time | Part-time | Total | Quarterly | Trend/ Original | Seas. Adjusted | Seas. Adj. Quarterly | Total | Quarterly | Seas. Adjusted | Total | Seas. Adjusted | Hours worked* | |
(‘000) | (‘000) | (‘000) | (‘000) | (‘000) | (‘000) | % | % | % | (‘000) | (‘000) | % | (‘000) | % | (‘000 000) | |
2024 | |||||||||||||||
January | 14,802 | 14,201 | 9,798 | 4,403 | 601 | 3.9 | 4.1 | 984 | 6.6 | 1,585 | 10.7 | 1,906 | |||
February | 14,818 | 14,270 | 9,825 | 4,445 | 548 | 3.8 | 3.7 | 985 | 6.6 | 1,533 | 10.3 | 1,909 | |||
March | 14,830 | 14,260 | 9,854 | 4,406 | 570 | (573)** | 3.9 | 3.8 | (3.9)** | 971 | (980)** | 6.5 | 1,541 | 10.4 | 1,956 |
April | 14,904 | 14,300 | 9,845 | 4,455 | 604 | 4.0 | 4.1 | 991 | 6.6 | 1,595 | 10.7 | 1,962 | |||
May | 14,955 | 14,356 | 9,900 | 4.456 | 599 | 4.0 | 4.0 | 1,008 | 6.7 | 1,607 | 10.7 | 1,951 | |||
2023 | |||||||||||||||
January | 14,245 | 13,722 | 9,568 | 4,154 | 523 | 3.5 | 3.7 | 876 | 6.1 | 1,399 | 9.8 | 1,836 | |||
February | 14,334 | 13,826 | 9,669 | 4,157 | 508 | 3.5 | 3.5 | 839 | |||||||
March | 14,391 | 13,884 | 9,749 | 4,135 | 507 | (513)** | 3.5 | 3.5 | (3.6)** | 896 | (870)** | 6.2 | 1,403 | 9.7 | 1,914 |
April | 14,410 | 13,882 | 9,727 | 4,155 | 528 | 3.6 | 3.7 | 886 | 6.1 | 1,414 | 9.8 | 1,974 | |||
May | 14,528 | 14,012 | 9,826 | 4,186 | 516 | 3.5 | 3.6 | 937 | 6.4 | 1,453 | 10.0 | 1,944 | |||
June | 14,550 | 14,046 | 9,869 | 4,177 | 504 | (516)** | 3.5 | 3.5 | (3.6)** | 938 | (920)** | 6.4 | 1,442 | 9.9 | 1.947 |
July | 14,568 | 14,027 | 9,840 | 4,187 | 541 | 3.6 | 3.7 | 938 | 6.4 | 1,479 | 10.1 | 1,952 | |||
August | 14,649 | 14,108 | 9,850 | 4,258 | 541 | 3.7 | 3.7 | 974 | 6.6 | 1,515 | 10.3 | 1,941 | |||
September | 14,632 | 14,111 | 9,806 | 4,305 | 521 | (534)** | 3.6 | 3.6 | (3.7)** | 943 | (952)** | 6.4 | 1,464 | 10.0 | 1,930 |
October | 14,721 | 14,173 | 9,828 | 4,345 | 548 | 3.7 | 3.7 | 931 | 6.3 | 1,479 | 10.0 | 1,939 | |||
November | 14,830 | 14,258 | 9,906 | 4,352 | 572 | 3.8 | 3.9 | 971 | 6.5 | 1,543 | 10.4 | 1,944 | |||
December | 14,775 | 14,201 | 9,791 | 4,410 | 574 | (565)** | 3.8 | 3.9 | (3.8)** | 967 | 6.5 | 1,541 | 10.4 | 1,926 | |
2022 | |||||||||||||||
January | 13,835 | 13,255 | 9,077 | 4,178 | 580 | 4.2*** | 4.2 | 933 | 6.7 | 1,513 | 10.9 | 1,659 | |||
February | 13,935 | 13,372 | 9,228 | 4,144 | 563 | 4.0*** | 4.0 | 926 | 6.6 | 1,489 | 10.7 | 1,813 | |||
March | 13,941 | 13,390 | 9,249 | 4,141 | 551 | (565)** | 4.0** | 4.0 | (4.0)** | 885 | (915)** | 6.3 | 1,436 | 10.3 | 1,803 |
April | 13,939 | 13,402 | 9,343 | 4,059 | 537 | 3.9** | 3.9 | 857 | 6.1 | 1,394 | 10.0 | 1,833 | |||
May | 14,059 | 13,511 | 9,443 | 4,068 | 548 | 3.9** | 3.9 | 808 | 5.7 | 1,356 | 9.6 | 1,856 | |||
June | 14,093 | 13,599 | 9,496 | 4,103 | 494 | (526)** | 3.5** | 3.5 | (3.8)** | 865 | (843)** | 6.1 | 1,359 | 9.6 | 1,856 |
July | 14,032 | 13,558 | 9,409 | 4,149 | 474 | 3.4*** | 3.4 | 848 | 6.0 | 1,322 | 9.4 | 1,840 | |||
August | 14,080 | 13,592 | 9,468 | 4,124 | 488 | 3.5*** | 3.5 | 837 | 5.9 | 1,325 | 9.4 | 1,854 | |||
September | 14,090 | 13,591 | 9,479 | 4,112 | 499 | (487)** | 3.5 | 3.5 | (3.5)** | 846 | (844)** | 6.0 | 1,345 | 9.5 | 1,859 |
October | 14,096 | 13,618 | 9,526 | 4,092 | 478 | 3.4 | 3.4 | 838 | 5.9 | 1,316 | 9.3 | 1,897 | |||
November | 14,261 | 13,769 | 9,601 | 4,168 | 492 | 3.5 | 3.4 | 827 | 5.8 | 1,319 | 9.2 | 1,901 | |||
December | 14,247 | 13,747 | 9,619 | 4,128 | 500 | (490)** | 3.5 | 3.5 | (3.4)** | 876 | (847)** | 6.1 | 1,376 | 9.6 | 1,888 |
2021 | |||||||||||||||
January | 13,818 | 12,940 | 8,820 | 4,120 | 878 | 6.4*** | 6.4 | 1,126 | 8.1 | 2,004 | 14.5 | 1,667 | |||
February | 13,812 | 13,007 | 8,895 | 4,112 | 805 | 5.8*** | 5.8 | 1,180 | 8.5 | 1,985 | 14.4 | 1,767 | |||
March | 13,856 | 13,078 | 8,874 | 4,204 | 778 | (820)** | 5.6*** | 5.6 | (5.9)** | 1,099 | (1,135)** | 7.9 | 1,877 | 13.5 | 1,800 |
April | 13,796 | 13,040 | 8,889 | 4,151 | 756 | 5.5*** | 5.5 | 1,082 | 7.8 | 1,838 | 13.3 | 1,793 | |||
May | 13,826 | 13,125 | 8,965 | 4,160 | 701 | 5.1*** | 5.1 | 1,030 | 7.4 | 1,731 | 12.5 | 1,814 | |||
June | 13,833 | 13,154 | 9,017 | 4,137 | 679 | (712)** | 4.9*** | 4.9 | (5.2)** | 1,098 | (1,070)** | 7.9 | 1,777 | 12.8 | 1,781 |
July | 13,795 | 13,156 | 9,012 | 4,144 | 639 | 4.6*** | 4.6 | 1,147 | 8.3 | 1,786 | 12.9 | 1,778 | |||
August | 13,640 | 13,023 | 8,957 | 4,066 | 617 | 4.5*** | 4.5 | 1,272 | 9.3 | 1,889 | 13.8 | 1,714 | |||
September | 13,511 | 12,885 | 8,983 | 3,902 | 626 | (627)** | 4.6*** | 4.6 | (4.6)** | 1,245 | (1,221)** | 9.2 | 1,871 | 13.8 | 1,729 |
October | 13,542 | 12,835 | 8,941 | 3,894 | 707 | 5.2*** | 5.2 | 1,290 | 9.5 | 1,997 | 14.7 | 1,727 | |||
November | 13,814 | 13,177 | 9,053 | 4,124 | 637 | 4.6*** | 4.6 | 1,041 | 7.5 | 1,678 | 12.1 | 1,801 | |||
December | 13,816 | 13,242 | 9,094 | 4,148 | 574 | (649)** | 4.2*** | 4.2 | (4.2)** | 918 | (1,083)** | 6.6 | 1,492 | 10.8 | 1,819 |
2020 | |||||||||||||||
January | 13,721 | 12,995 | 8,882 | 4,113 | 726 | 5.2 | 5.3 | 1,186 | 8.6 | 1,912 | 13.9 | 1,782 | |||
February | 13,714 | 13,015 | 8,885 | 4,130 | 699 | 5.1 | 5.1 | 1,186 | 8.6 | 1,885 | 13.7 | 1,775 | |||
March | 13,737 | 13,018 | 8,882 | 4,136 | 719 | (715)** | 5.2 | 5.2 | (5.2)** | 1,210 | (1,194)** | 8.8 | 1,929 | 14.0 | 1,785 |
April | 13,242 | 12,419 | 8,657 | 3,762 | 823 | 6.2*** | 6.2 | 1,818 | 13.7 | 2,641 | 19.9 | 1,626 | |||
May | 13,082 | 12,154 | 8,540 | 3,614 | 928 | 7.1*** | 7.1 | 1,720 | 13.1 | 2,648 | 20.2 | 1,605 | |||
June | 13,321 | 12,329 | 8,489 | 3,840 | 992 | (914)** | 7.4*** | 7.4 | (6.9)** | 1,558 | (1,699)** | 11.7 | 2,550 | 19.1 | 1,665 |
July | 13,470 | 12,461 | 8,547 | 3,914 | 1,009 | 7.5*** | 7.5 | 1,515 | 11.2 | 2,524 | 18.7 | 1,681 | |||
August | 13,505 | 12,583 | 8,584 | 3,999 | 922 | 6.8*** | 6.8 | 1,516 | 11.2 | 2,438 | 18.0 | 1,683 | |||
September | 13,509 | 12,572 | 8,540 | 4,032 | 937 | (956)** | 6.9*** | 6.9 | (7.1)** | 1,541 | (1,524)** | 11.4 | 2,478 | 18.3 | 1,688 |
October | 13,735 | 12,774 | 8,644 | 4,130 | 961 | 7.0*** | 7.0 | 1,435 | 10.4 | 2,396 | 17.4 | 1,711 | |||
November | 13,803 | 12,861 | 8,726 | 4,135 | 942 | 6.8*** | 6.8 | 1,304 | 9.4 | 2,246 | 16.2 | 1,752 | |||
December | 13,823 | 12,911 | 8,762 | 4,149 | 912 | (938)** | 6.6*** | 6.6 | (6.8)** | 1,181 | (1,307)** | 8.5 | 2,093 | 15.1 | 1,753 |
2019 | |||||||||||||||
January | 13,426 | 12,752 | 8,743 | 4,009 | 674 | 5.1 | 5.0 | 1,088 | 8.1 | 1,762 | 13.1 | 1,766 | |||
February | 13,427 | 12,763 | 8,742 | 4,021 | 664 | 5.0 | 4.9 | 1,088 | 8.1 | 1,752 | 13.0 | 1,770 | |||
March | 13,471 | 12,791 | 8,798 | 3,993 | 680 | (673)** | 5.0 | 5.0 | (5.0)** | 1,104 | (1,093)** | 8.2 | 1,784 | 13.2 | 1,785 |
April | 13,527 | 12,823 | 8,793 | 4,030 | 704 | 5.1 | 5.2 | 1,150 | 8.5 | 1,854 | 13.7 | 1,789 | |||
May | 13,573 | 12,868 | 8,793 | 4,075 | 705 | 5.1 | 5.2 | 1,167 | 8.6 | 1,872 | 13.8 | 1,775 | |||
June | 13,583 | 12,872 | 8,816 | 4,056 | 711 | (707)** | 5.2 | 5.2 | (5.2)** | 1,114 | (1,144)** | 8.2 | 1,825 | 13.4 | 1,774 |
July | 13,621 | 12,908 | 8,847 | 4,061 | 713 | 5.3 | 5.2 | 1,144 | 8.4 | 1,857 | 13.6 | 1,780 | |||
August | 13,644 | 12,927 | 8,818 | 4,109 | 717 | 5.3 | 5.3 | 1,180 | 8.6 | 1,897 | 13.9 | 1,783 | |||
September | 13,654 | 12,944 | 8,847 | 4,097 | 710 | (713)** | 5.3 | 5.2 | (5.2)** | 1,133 | (1,152)** | 8.3 | 1,843 | 13.5 | 1,787 |
October | 13,645 | 12,919 | 8,834 | 4,085 | 726 | 5.3 | 5.3 | 1,160 | 8.5 | 1,886 | 13.8 | 1,784 | |||
November | 13,662 | 12,954 | 8,837 | 4,117 | 708 | 5.2 | 5.2 | 1,140 | 8.3 | 1,848 | 13.5 | 1,781 | |||
December | 13,675 | 12,982 | 8,835 | 4,147 | 693 | (709)** | 5.1 | 5.1 | (5.2)** | 1,140 | (1,147)** | 8.3 | 1,833 | 13.4 | 1,791 |
*Seasonally Adjusted figures. **Average calculated for previous three months. ***There were no ABS Trend estimates released for April 2020 - August 2022 (29 months).
ABS Employment Estimates – Detailed Archive (1992 – 2018)