Roy Morgan Research
Readership in New Zealand, 12 Months to December 2024

Readership in New Zealand, 12 Months to December 2024


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to December 2024.

Magazines

Jan – Dec 2023 Jan – Dec 2024 Changes (2023 vs. 2024)
Readership ‘000 % of Population 14+ Readership ‘000 % of Population 14+ % of Population 14+ Gain/Loss  Readership ‘000 Gain/Loss % Change in Magazine Readership
(unweighted) 6,254 6,252
(POPN ‘000) 4,236 4,365
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 120 2.8% 102 2.3% -0.5% -18 -15.0%
NZ Woman’s Weekly 92 2.2% 88 2.0% -0.2% -4 -4.3%
NZ Woman’s Day 131 3.1% 145 3.3% 0.2% 14 10.7%
New Idea 49 1.2% 62 1.4% 0.2% 13 26.5%
That’s Life! 43 1.0% 38 0.9% -0.1% -5 -11.6%
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 34 0.8% 27 0.6% -0.2% -7 -20.6%
Mindfood 80 1.9% 59 1.4% -0.5% -21 -26.3%
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 33 0.8% 33 0.8% 0.0% 0 0.0%
NZ Weddings & Honeymoons 27 0.6% 31 0.7% 0.1% 4 14.8%
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 20 0.5% 23 0.5% 0.0% 3 15.0%
Bunnings Magazine 55 1.3% 51 1.2% -0.1% -4 -7.3%
Habitat 104 2.5% 101 2.3% -0.2% -3 -2.9%
Home NZ 52 1.2% 41 0.9% -0.3% -11 -21.2%
Homestyle NZ 37 0.9% 39 0.9% 0.0% 2 5.4%
NZ Gardener 100 2.4% 96 2.2% -0.2% -4 -4.0%
NZ House & Garden 79 1.9% 97 2.2% 0.3% 18 22.8%
Kiwi Gardener 34 0.8% 43 1.0% 0.2% 9 26.5%
Your Home & Garden 43 1.0% 47 1.1% 0.1% 4 9.3%
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 92 2.2% 86 2.0% -0.2% -6 -6.5%
Dish 95 2.2% 103 2.4% 0.2% 8 8.4%
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 17 0.4% 19 0.4% 0.0% 2 11.8%
Tots to Teens 15 0.4% 8 0.2% -0.2% -7 -46.7%
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time 40 0.9% 30 0.7% -0.2% -10 -25.0%
KiaOra (Air New Zealand inflight magazine) 125 2.9% 137 3.1% 0.2% 12 9.6%
GENERAL MAGAZINES
Avenues 30 0.7% 30 0.7% 0.0% 0 0.0%
Consumer 61 1.4% 58 1.3% -0.1% -3 -4.9%
Good 41 1.0% 26 0.6% -0.4% -15 -36.6%
National Geographic 51 1.2% 41 0.9% -0.3% -10 -19.6%
NZ Geographic 30 0.7% 49 1.1% 0.4% 19 63.3%
North & South 59 1.4% 59 1.3% -0.1% 0 0.0%
Reader’s Digest 38 0.9% 28 0.6% -0.3% -10 -26.3%
Grapevine 20 0.5% 38 0.9% 0.4% 18 90.0%
Metro 33 0.8% 33 0.8% 0.0% 0 0.0%
NZ Life & Leisure 64 1.5% 68 1.6% 0.1% 4 6.3%
New Zealand Listener 218 5.1% 220 5.0% -0.1% 2 0.9%
Art News NZ 29 0.7% 24 0.6% -0.1% -5 -17.2%
Heritage NZ 46 1.1% 52 1.2% 0.1% 6 13.0%
Wilderness 17 0.4% 14 0.3% -0.1% -3 -17.6%
The Shed 17 0.4% 8 0.2% -0.2% -9 -52.9%
TV MAGAZINES
TV Guide 138 3.3% 113 2.6% -0.7% -25 -18.1%
SPORTS MAGAZINES
NZ Outdoor Hunting 37 0.9% 32 0.7% -0.2% -5 -13.5%
Rugby News 30 0.7% 27 0.6% -0.1% -3 -10.0%
MOTORING MAGAZINES
AA Directions 379 8.9% 382 8.7% -0.2% 3 0.8%
NZ Autocar 20 0.5% 9 0.2% -0.3% -11 -55.0%
NZ Classic Car 19 0.4% 18 0.4% 0.0% -1 -5.3%
NZ Motorhomes Caravans & Destinations 13 0.3% 18 0.4% 0.1% 5 38.5%
FISHING MAGAZINES
Fish & Game NZ 105 2.5% 106 2.4% -0.1% 1 1.0%
NZ Fishing News 23 0.6% 23 0.5% -0.1% 0 0.0%
REAL ESTATE MAGAZINES
Property Press 58 1.4% 48 1.1% -0.3% -10 -17.2%
NEWSPAPER INSERT MAGAZINES
Be Well (North Island) 92 2.2% 53 1.2% -1.0% -39 -42.4%
Canvas (North Island) 175 4.1% 184 4.2% 0.1% 9 5.1%
Sunday Magazine 129 3.0% 116 2.6% -0.4% -13 -10.1%
Viva (North Island) 111 2.6% 107 2.4% -0.2% -4 -3.6%
Weekend (North Island) 114 2.7% 91 2.1% -0.6% -23 -20.2%
Your Weekend 101 2.4% 107 2.5% 0.1% 6 5.9%

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,254 6,252 6,254 6,252 6,254 6,252
(POPN ‘000) 4,236 4,365 4,236 4,365 4,236 4,365
New Zealand Herald 484 426 1,509 1,577 1,720 1,769 2.8%
Dominion Post 145 158 248 243 341 350 2.6%
Northern Advocate 43 44 97 108 122 133 9.0%
Waikato Times 67 61 124 139 179 190 6.1%
Bay of Plenty Times 58 44 95 120 142 155 9.2%
Rotorua Daily Post 19 14 87 73 98 83 -15.3%
Gisborne Herald 24 28 46 74 60 88 46.7%
Taranaki Daily News 39 45 94 97 116 119 2.6%
Wanganui Chronicle 25 38 59 72 78 97 24.4%
Hawke’s Bay Today 47 55 121 124 149 161 8.1%
Manawatu Standard 34 21 81 61 109 79 -27.5%
Wairarapa Times-Age 14 26 31 38 42 60 42.9%
The Press 119 123 172 211 246 282 14.6%
Otago Daily Times 85 92 211 246 259 301 16.2%
Nelson Mail 30 42 65 69 85 90 5.9%
Ashburton Guardian 12 13 26 30 33 39 18.2%
Timaru Herald 18 14 45 54 57 62 8.8%
Southland Times 24 26 74 80 92 100 8.7%
Sunday Star Times 151 125 56 64 195 182 -6.7%
Sunday News 62 26 39 25 95 50 -47.4%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
Jan – Dec 2023
(000’s)
Jan – Dec 2024
(000’s)
% change in
 Total Cross- Platform Audience
(unweighted) 6,254 6,252 6,254 6,252 6,254 6,252
(POPN ‘000) 4,236 4,365 4,236 4,365 4,236 4,365
AA Directions 379 382 180 207 460 472 2.6%
Australian Women’s Weekly NZ Edition 120 102 63 80 173 160 -7.5%
Dish 95 103 118 125 184 187 1.6%
Fish & Game NZ 105 106 77 96 160 171 6.9%
Habitat 104 101 52 71 146 155 6.2%
Healthy Food Guide 17 19 59 65 71 80 12.7%
Kiwi Gardener 34 43 60 70 85 107 25.9%
Mindfood 80 59 100 103 158 150 -5.1%
New Idea 49 62 31 38 74 85 14.9%
New Zealand Listener 218 220 54 87 246 264 7.3%
North & South 59 59 96 95 137 138 0.7%
NZ Gardener 100 96 75 92 155 167 7.7%
NZ House & Garden 79 97 81 83 151 158 4.6%
NZ Woman’s Day & Now To Love 131 145 79 76 184 191 3.8%
NZ Woman’s Weekly & Now To Love 92 88 79 76 153 144 -5.9%
Property Press 58 48 39 46 92 87 -5.4%
That’s Life 43 38 23 23 58 55 -5.2%
Time 40 30 11 16 50 45 -10.0%
TV Guide 138 113 41 54 160 146 -8.8%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow