Roy Morgan Research
Readership in New Zealand, 12 Months to December 2023

Readership in New Zealand, 12 Months to December 2023


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to December 2023

Magazines

Dec 2022
(000’s)
Dec 2023
(000’s)
Readership ‘000 % of Population 14+ Readership ‘000 % of Population 14+ % of Population 14+ Gain/Loss Readership ‘000 Gain/Loss
(unweighted) 6,572 6,254
(POPN ‘000) 4,178 4,236
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 110 2.6% 120 2.8% 0.2% 10
NZ Woman’s Weekly 69 1.7% 92 2.2% 0.5% 23
NZ Woman’s Day 117 2.8% 131 3.1% 0.3% 14
New Idea 47 1.1% 49 1.2% 0.1% 2
That’s Life! 44 1.0% 43 1.0% 0.0% -1
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 32 0.8% 34 0.8% 0.0% 2
Mindfood 62 1.5% 80 1.9% 0.4% 18
Nadia (quarterly from Jan23) 43 1.0% 44 1.0% 0.0% 1
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 33 0.8% 33 0.8% 0.0% 0
NZ Weddings & Honeymoons 15 0.4% 27 0.6% 0.2% 12
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 15 0.4% 20 0.5% 0.1% 5
Bunnings Magazine 44 1.0% 55 1.3% 0.3% 11
Habitat 99 2.4% 104 2.5% 0.1% 5
Home NZ 36 0.9% 52 1.2% 0.3% 16
Homestyle NZ 21 0.5% 37 0.9% 0.4% 16
NZ Gardener 80 1.9% 100 2.4% 0.5% 20
NZ House & Garden 74 1.8% 79 1.9% 0.1% 5
Your Home & Garden 39 0.9% 43 1.0% 0.1% 4
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 71 1.7% 92 2.2% 0.5% 21
Dish 72 1.7% 95 2.2% 0.5% 23
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 29 0.7% 17 0.4% -0.3% -12
Tots to Teens 15 0.4% 15 0.4% 0.0% 0
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time (fortnightly from Jan23) 39 0.9% 40 0.9% 0.0% 1
KiaOra (Air New Zealand inflight magazine) 75 1.8% 125 2.9% 1.1% 50
GENERAL MAGAZINES
Avenues 29 0.7% 30 0.7% 0.0% 1
Consumer (bimonthly from Jan23) 55 1.3% 61 1.4% 0.1% 6
Good 31 0.7% 41 1.0% 0.3% 10
National Geographic 37 0.9% 51 1.2% 0.3% 14
NZ Geographic 51 1.2% 30 0.7% -0.5% -21
North & South 52 1.2% 59 1.4% 0.2% 7
Reader’s Digest 34 0.8% 38 0.9% 0.1% 4
Grapevine 20 0.5% 20 0.5% 0.0% 0
Metro 28 0.7% 33 0.8% 0.1% 5
NZ Life & Leisure 55 1.3% 64 1.5% 0.2% 9
New Zealand Listener 181 4.3% 218 5.1% 0.8% 37
Art News NZ 31 0.7% 29 0.7% 0.0% -2
Heritage NZ 60 1.4% 46 1.1% -0.3% -14
Wilderness 15 0.4% 17 0.4% 0.0% 2
The Shed 8 0.2% 17 0.4% 0.2% 9
TV MAGAZINES
TV Guide 161 3.8% 138 3.3% -0.5% -23
SPORTS MAGAZINES
NZ Outdoor Hunting 31 0.7% 37 0.9% 0.2% 6
Rugby News (monthly from Jan23) 19 0.5% 30 0.7% 0.2% 11
MOTORING MAGAZINES
AA Directions 316 7.6% 379 8.9% 1.3% 63
NZ Autocar 20 0.5% 20 0.5% 0.0% 0
NZ Classic Car 11 0.3% 19 0.4% 0.1% 8
NZ Motorhomes Caravans & Destinations 11 0.3% 13 0.3% 0.0% 2
REAL ESTATE MAGAZINES
Property Press 48 1.2% 58 1.4% 0.2% 10
NEWSPAPER INSERT MAGAZINES
Be Well (North Island) 95 2.3% 92 2.2% -0.1% -3
Canvas (North Island) 201 4.8% 175 4.1% -0.7% -26
Sunday Magazine 134 3.2% 129 3.0% -0.2% -5
Viva (North Island) 129 3.1% 111 2.6% -0.5% -18
Weekend (North Island) 127 3.0% 114 2.7% -0.3% -13
Your Weekend 106 2.5% 101 2.4% -0.1% -5

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
Dec 2022 (000’s) Dec 2023 (000’s) Dec 2022 (000’s) Dec 2023 (000’s) Dec 2022 (000’s) Dec 2023 (000’s) % change in
Total Cross- Platform Audience
(unweighted) 6,572 6,254 6,572 6,254 6,572 6,254
(POPN ‘000) 4,178 4,236 4,178 4,236 4,178 4,236
New Zealand Herald 484 484 1,510 1,509 1,734 1,720 -0.8%
Dominion Post 141 145 263 248 357 341 -4.5%
Northern Advocate 60 43 115 97 158 122 -22.8%
Waikato Times 79 67 137 124 197 179 -9.1%
Bay of Plenty Times 52 58 100 95 136 142 4.4%
Rotorua Daily Post 23 19 89 87 103 98 -4.9%
Gisborne Herald 27 24 60 46 73 60 -17.8%
Taranaki Daily News 31 39 98 94 114 116 1.8%
Wanganui Chronicle 21 25 79 59 91 78 -14.3%
Hawke’s Bay Today 79 47 103 121 165 149 -9.7%
Manawatu Standard 23 34 85 81 101 109 7.9%
Wairarapa Times-Age 26 14 45 31 65 42 -35.4%
The Press 135 119 175 172 253 246 -2.8%
Otago Daily Times 84 85 219 211 267 259 -3.0%
Nelson Mail 16 30 66 65 75 85 13.3%
Ashburton Guardian 10 12 38 26 47 33 -29.8%
Timaru Herald 21 18 63 45 77 57 -26.0%
Southland Times 36 24 73 74 97 92 -5.2%
Sunday Star Times 137 151 56 56 185 195 5.4%
Sunday News 32 62 52 39 83 95 14.5%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
Dec 2022 (000’s) Dec 2023 (000’s) Dec 2022 (000’s) Dec 2023 (000’s) Dec 2022 (000’s) Dec 2023 (000’s) % change in
Total Cross- Platform Audience
(unweighted) 6,572 6,254 6,572 6,254 6,572 6,254
(POPN ‘000) 4,178 4,236 4,178 4,236 4,178 4,236
AA Directions 316 379 158 180 405 460 13.6%
Australian Women’s Weekly NZ Edition 110 120 54 63 150 173 15.3%
Dish 72 95 87 118 134 184 37.3%
Habitat 99 104 58 52 138 146 5.8%
Healthy Food Guide 29 17 59 59 75 71 -5.3%
Mindfood 62 80 87 100 132 158 19.7%
Nadia 43 44 52 64 84 95 13.1%
New Idea 47 49 35 31 75 74 -1.3%
New Zealand Listener 181 218 75 54 226 246 8.8%
North & South 52 59 78 96 114 137 20.2%
NZ Gardener 80 100 54 75 121 155 28.1%
NZ House & Garden 74 79 67 81 126 151 19.8%
NZ Woman’s Day & Now To Love 117 131 77 79 176 184 4.5%
NZ Woman’s Weekly & Now To Love 69 92 77 79 135 153 13.3%
Property Press 48 58 39 39 85 92 8.2%
That’s Life 44 43 29 23 65 58 -10.8%
Time 39 40 20 11 54 50 -7.4%
TV Guide 161 138 56 41 192 160 -16.7%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow