Magazine Cross-Platform Audience, 12 months to June 2024
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
Publication | JULY 2023 – JUNE 2024 | |||
Print (4 weeks) | Digital (4 weeks) (incl. Apple News) |
Total CPA (4 weeks) (incl. Apple News) |
||
Jul 2023 – Jun 2024 (000’s) |
Jul 2023 – Jun 2024 (000’s) |
Jul 2023 – Jun 2024 (000’s) |
||
(unweighted) | 64,708 | 64,708 | 64,708 | |
(Popn ‘000) | 22,381 | 22,381 | 22,381 | |
4X4 Australia | * | 237 | 376 | 600 |
Australian Country | 55 | —- | 56 | |
Australian Geographic | 466 | 249 | 702 | |
Australian Gourmet Traveller | 228 | 234 | 452 | |
Australian Women’s Weekly (from Oct23) | 1,177 | 448 | 1,552 | |
Belle | 123 | 344 | 462 | |
Better Homes and Gardens | 1,793 | 506 | 2,205 | |
Cooking with Australian Women’s Weekly | 154 | 440 | 586 | |
Country Style | 212 | 344 | 550 | |
Delicious | 319 | 883 | 1,177 | |
Dirt Action | 62 | —- | 64 | |
Frankie | * | 264 | 13 | 277 |
Grand Designs Australia | 140 | 24 | 164 | |
Harper’s Bazaar (from Jul22) | 145 | 112 | 254 | |
Healthy Food Guide | * | 172 | 31 | 202 |
Home Beautiful (from Feb23) | 368 | 103 | 466 | |
Home Design | 102 | 24 | 126 | |
House & Garden | 710 | 344 | 1,035 | |
Inside Out | 119 | 344 | 458 | |
Kitchens & Bathrooms | 57 | 24 | 82 | |
Marie Claire | 270 | 299 | 559 | |
Motoring Network | 794 | 450 | 1,191 | |
National Geographic | 1,054 | 421 | 1,434 | |
New Idea | 1,092 | 478 | 1,517 | |
New Scientist | 431 | 181 | 604 | |
Prevention | 89 | —- | 93 | |
Reader’s Digest | 361 | 40 | 399 | |
Road Rider | 49 | —- | 51 | |
Street Machine | * | 313 | 353 | 647 |
Take 5 (Weekly) | 801 | 477 | 1,236 | |
Take 5 Bumper Monthly | 513 | 477 | 959 | |
Net Take 5 (weekly) and Take 5 Bumper Monthly |
1,093 | 477 | 1,510 | |
That’s Life! | 849 | 121 | 953 | |
The Monthly | 168 | 52 | 216 | |
Time | 523 | 619 | 1,106 | |
TV Week | 725 | 477 | 1,167 | |
Unique Cars | * | 205 | 39 | 243 |
Vogue | 466 | 444 | 886 | |
Vogue Living | 246 | 160 | 398 | |
Wellbeing | 276 | —- | 313 | |
Wheels | * | 268 | 346 | 595 |
Who | 327 | 286 | 603 | |
Woman’s Day | 1,513 | 548 | 1,976 |
* Denotes publications currently NOT available on the Apple News platform
** In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR).
Unique Cars = includes App usage in TOTAL but not in Digital, print+digital < tota