
Magazine Cross-Platform Audience, 12 months to December 2024
Cross-Platform Audience is the number of Australians who have read or accessed individual magazine content via print, web or app, and includes access via Apple News.
In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR). The print currency ‘AIR’ readership estimates for magazines are available to view in detail on the Roy Morgan website here.
JAN 2024 – DEC 2024 | |||
Print (4 weeks) |
Digital (4 weeks) (incl. Apple News) |
Total CPA (4 weeks) (incl. Apple News) |
|
Publication | Jan 2024 – Dec 2024 (000’s) |
Jan 2024 – Dec 2024 (000’s) |
Jan 2024 – Dec 2024 (000’s) |
(unweighted) | 64,823 | 64,823 | 64,823 |
(Popn ‘000) | 22,699 | 22,699 | 22,699 |
4X4 Australia | 229 | 370 | 588 |
Australian Country | 68 | —- | 69 |
Australian Geographic | 480 | 187 | 654 |
Australian Gourmet Traveller | 239 | 235 | 461 |
Australian Women’s Weekly (from Oct23) | 1,222 | 475 | 1,624 |
Belle | 131 | 253 | 379 |
Better Homes and Gardens | 1,809 | 491 | 2,203 |
Country Style | 229 | 253 | 476 |
Delicious | 316 | 801 | 1,094 |
Dirt Action | 59 | —- | 61 |
Forbes Australia (from Jul23) | 280 | 99 | 373 |
Frankie | 261 | 9 | 270 |
Grand Designs Australia | 149 | 17 | 166 |
Harper’s Bazaar | 151 | 87 | 236 |
Healthy Food Guide | 182 | 18 | 199 |
Home Beautiful (from Feb23) | 354 | 110 | 455 |
Home Design | 104 | 17 | 120 |
House & Garden | 723 | 253 | 962 |
Inside Out | 105 | 253 | 352 |
Kitchens & Bathrooms | 47 | 17 | 64 |
Marie Claire | 263 | 264 | 518 |
National Geographic | 1,067 | 471 | 1,488 |
New Idea | 1,061 | 470 | 1,474 |
New Scientist | 406 | 194 | 593 |
Prevention | 94 | —- | 99 |
Reader’s Digest | 356 | 28 | 384 |
Road Rider | 48 | —- | 50 |
Street Machine (from Oct23) | 314 | 49 | 362 |
Take 5 (Weekly) | 777 | 454 | 1,187 |
Take 5 Bumper Monthly | 532 | 454 | 952 |
Net Take 5 (weekly) and Take 5 Bumper Monthly | 1,108 | 454 | 1,502 |
That’s Life! | 830 | 127 | 943 |
The Monthly | 149 | 25 | 172 |
Time | 574 | 621 | 1,159 |
TV Week | 776 | 454 | 1,197 |
Unique Cars | 192 | 28 | 219 |
Vogue | 448 | 453 | 872 |
Vogue Living | 230 | 173 | 395 |
Wellbeing | 237 | —- | 267 |
Wheels | 280 | 358 | 618 |
Who | 330 | 294 | 612 |
Woman’s Day | 1,493 | 535 | 1,944 |
* Denotes publications currently NOT available on the Apple News platform
** In line with traditional digital measures all results are 4 week estimates rather than print currency ‘average issue readership’ (AIR).
Unique Cars = includes App usage in TOTAL but not in Digital, print+digital < tota