Economic Issues still biggest problems facing Australia (38%) but Terrorism/ Wars/ Security Issues easily biggest problems facing the World (43%) after French atrocity – ‘Charlie Hebdo’ shootings in Paris
In January 2015, Australians still believe Economic & Financial issues are the most important set of problems facing Australia (38%, up 2% since October 2014) but Terrorism/ War/ Security issues are still the biggest problems facing the World (43%, up 4% - the highest for these issues since November 2005) according to the latest Roy Morgan Research conducted in January 2015.
Australian views on Problems facing Australia
When asked about the most important problem facing Australia, Economic & Financial issues are named by 38% of Australians (up 2% since October 2014). Important Economic & Financial issues include Unemployment 13% (up 2%), the Economy, Economic problems and Interest Rates 9% (unchanged), the 2014 Federal Budget 2% (down 1%), Poverty and the Gap between the rich and poor 2% (down 1%) and Cost of Living Issues/ Rising prices/ Inflation 2% (unchanged).
A further 13% (up 3%) of Australians mentioned a Social Issue as the most important problem. The most important Social Issues mentioned were Social apathy/ Family breakdown/ Selfishness/ Moral decline 4% (up 1%), Education 4% (up 2%) and Social welfare/ Welfare dependency 2% (unchanged).
Another important set of issues covering Government/ Leadership from Politicians/ Leadership/ The Prime Minister Tony Abbott fell considerably over the last few months and was mentioned by 11% (up 1%) as being the most important problem facing Australia while Terrorism/ Wars/ Security issues are mentioned by 11% (unchanged).
The next most important set of issues labelled Religion/ Immigration/ Human Rights are named by 8% (down 7%) of Australians including the related policy issues of Refugees and Asylum seeker problems 2% (down 1%), Immigration/ Immigration policy 2% (unchanged) and Religion/ Religious fundamentalism 1% (down 2%).
Environmental issues are mentioned by 9% (up 2%) of Australians as the most important problem facing Australia. The most important Environmental Issue is Climate Change/ Global Warming 6% (up 1%).
Analysis by State
Analysing by State shows different problems rated as most important across different States.
- NSW: Unemployment (11%); The Economy/ Economic problems/ Interest rates (9%) and Terrorism (8%).
- Victoria: Unemployment (14%); The Economy/ Economic problems/ Interest rates (9%) and Climate Change (7%).
- Queensland: Unemployment (21%); The Economy/ Economic problems/ Interest rates (11%); Politics/ Leadership (8%) and Terrorism (6%).
- Western Australia: The Economy/ Economic problems/ Interest rates (11%); Tony Abbott (8%); Unemployment (6%) and Terrorism (6%);
- South Australia: Unemployment (14%); The Economy/ Economic problems/ Interest rates (7%); Health Issues (6%) and Politics/ leadership (6%).
- Tasmania: Social Apathy/ Family breakdowns/ Selfishness/ Moral decline (19%); Educational issues (8%) and Politics/ Leadership (8%).
Australian views on Problems facing the World
Easily the biggest World problems are now Terrorism/ Wars/ Security (43%, up 4% since October 2014 - the highest for these issues since November 2005) well in front of Economic & Financial issues (19%, unchanged). Within Terrorism/ Wars/ Security, Terrorism was mentioned by 35% (up 16%), Wars and Conflicts 5% (down 11%) and Security/ Safety 2% (unchanged).
Within Economic/ Financial Issues, Poverty/ The gap between the rich and poor was mentioned by 7% (unchanged) followed by the Economy/ Economic problems/ Interest rates 5% (up 1%) and Unemployment (3%, unchanged).
Environmental Issues were mentioned by 14% of Australians (down 3%) as the biggest problem facing the World today. The most important Environmental issue is clearly Climate Change/ Global warming 10% (down 1%) followed by other Environmental Issues 2% (down 1%).
Government/ Politics/ Leadership/ Human rights are mentioned as being the World’s biggest problem by 9% (down 2%) – including Religion/ Religious fundamentalism 5% (up 1%).
Social Issues are the next biggest problem according to 8% (up 1%) of Australians. Social Apathy/ Family breakdowns/ Selfishness/ Moral decline are mentioned by 4% (up 1%) of Australians.
Michele Levine, CEO Roy Morgan says:
“The latest Roy Morgan qualitative and quantitative research shows Economic and Financial issues (38%, up 2% since October 2014) are still the ‘most important problems’ facing Australia. This follows the badly received Federal Budget handed down by Treasurer Joe Hockey last May and also a Mid-Year Economic and Financial Outlook (MYEFO) in December that contained a substantial downgrade to Australia’s budgetary position – including a large blowout in Australia’s Budget Deficit.
“When considering the most important problems facing the World, Terrorism/ Wars/ Security issues (43%, up 4% – the highest since November 2005) are once again clearly the ‘most important problems’ facing the World following the Charlie Hebdo shootings in Paris, and also continuing instability in Iraq and Syria with regards to ISIS/ Islamic State, and also the ongoing turmoil in Ukraine. In Australia War/ Terrorism/ Security has remained steady at 11% (unchanged) over the past few months.
“The most important Economic and Financial problems facing Australia include Unemployment (13%, up 2%) and the Economy/ Economic problems/ Interest rates (9%, unchanged). Other important sets of issues include Social Issues (13%, up 3%) and Government/ Politics/ Leadership (11%, up 1%). The lack of focus of the Abbott Government on dealing with Environmental Issues probably explains why only 9% (up 2%) of Australians regard Environmental issues as a big problem facing Australia.
“The Charlie Hebdo shootings in Paris in early January along with the continuing hostilities in the Middle East and in Ukraine have clearly made a strong impact on Australians with 43% (up 4%) nominating Terrorism/ War/ Security issues as the biggest problems facing the World. Terrorism is mentioned specifically by 35% (up 16%), including several mentions of ISIS or the Islamic State, while comparatively only 5% (down 11%) of Australians mentioned Wars and Conflicts around the world.
“Economic Issues (19%, unchanged) are still regarded as the second most important set of problems facing the World. The most important Economic Issues are Poverty/ The gap between the rich and the poor 7% (unchanged) and The Economy/ Economic problems/ Interest rates 5% (up 1%).”
These findings come from a special Roy Morgan telephone survey conducted in Australia on attitudes towards issues facing Australia and the World in the future.
In Australia, a cross-section of 604 men and women aged 14 or over were interviewed by telephone on the nights of January 12-13, 2015. Respondents were asked: “Firstly, what do you think is the most important problem facing the World today?” and “What do you think is the most important problem facing Australia today?”
The research conducted was both qualitative (in that people were asked to use their own words) and quantitative (in that the ‘open-ended’ responses were analysed and ‘coded’ so that the results could be counted and reported as percentages).
Most Important Problem Facing Australia | Australia | ||||||||
Jan 2013 |
Apr 2013 |
July 2013 |
Aug 2013 |
Oct 2013 |
Feb 2014 |
Jun 2014 |
Oct 2014 |
Jan 2015 |
|
% | % | % | % | % | % | % | % | % | |
The Economy/ Economic problems/ Interest rates | 10 | 13 | 11 | 21 | 14 | 12 | 12 | 9 | 9 |
Cost of living issues/ Rising prices/ Inflation | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 |
Financial problems/ Money issues | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
General Taxation – Mining Tax, Resource Tax etc. | 1 | 1 | 1 | 2 | * | * | 1 | 1 | 1 |
Housing affordability | 1 | * | * | * | 2 | 2 | 1 | 1 | 1 |
Banks/ Bank interest rates | – | * | – | 1 | – | 1 | – | – | * |
(SUB TOTAL) TOTAL Financial Issues/ Cost of Living | 18 | 19 | 18 | 29 | 19 | 17 | 17 | 13 | 13 |
Unemployment | 8 | 8 | 10 | 11 | 9 | 11 | 8 | 11 | 13 |
Federal Budget | – | – | – | – | – | – | 6 | 3 | 2 |
Over reliance on Mining Industry/ Impact of Mining | 2 | * | 1 | 1 | 1 | 1 | * | 1 | 2 |
Poverty, & Gap between rich and poor | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 |
Foreign ownership & investment/ Selling our assets | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Globalisation/Fairer world trade | 1 | 1 | * | 1 | 1 | 1 | 2 | 1 | 1 |
Homelessness/ Lack of housing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Over-population | * | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 |
Farming/ Cut food imports and support our farmers | 1 | * | 1 | – | 1 | 1 | * | – | * |
General Infrastructure/ Energy, Water, Internet etc. | * | 1 | * | 1 | 1 | * | 1 | 1 | * |
Transport/ Transport infrastructure/ Road & rail | * | 1 | 1 | * | 1 | * | – | 1 | * |
Disapprove Carbon Tax | * | 1 | – | * | * | – | * | * | – |
Approve Carbon Tax | – | * | 1 | – | * | – | – | * | – |
TOTAL Economic/ Financial issues (INCLUDING Carbon Tax) | 37 | 36 | 35 | 49 | 40 | 39 | 42 | 36 | 38 |
Educational issues | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 |
Social apathy/Family breakdowns/ Selfishness/Moral decline | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 |
Social Welfare, Welfare Dependency | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 2 | 2 |
Anger/Violence/Aggression | 1 | 1 | 1 | * | 1 | 1 | 1 | 1 | 1 |
Crime/ Law & Order | 2 | * | 1 | 1 | 1 | 1 | * | 1 | 1 |
Drugs and drug abuse | 1 | 1 | 1 | 1 | 1 | 1 | * | 1 | 1 |
Youth issues (Homelessness/ Apathy etc.) | 1 | * | 1 | * | 1 | * | 1 | 1 | 1 |
Greed/ Corporate Greed/ Materialism | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * |
TOTAL Social Issues | 9 | 10 | 9 | 9 | 8 | 11 | 12 | 10 | 13 |
Terrorism | – | * | * | – | – | * | – | 6 | 8 |
Security, Safety | * | 1 | 1 | * | 1 | * | * | 2 | 2 |
Relations with other countries, Indonesia, USA etc. | 1 | * | * | * | * | * | * | * | * |
Wars and conflicts | * | 1 | * | – | * | * | * | 3 | * |
World Peace | 1 | – | – | – | – | * | – | * | – |
TOTAL Terrorism/Wars/Security/Safety | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 11 |
Politics/ Leadership | 13 | 15 | 16 | 8 | 8 | 11 | 10 | 4 | 5 |
Leadership from Politicians/ Courage to lead/ Lack of vision | n/a | n/a | n/a | n/a | n/a | n/a | 4 | 3 | 4 |
Tony Abbott | n/a | n/a | n/a | n/a | n/a | n/a | 4 | 3 | 2 |
TOTAL Government / Politics/ Leadership | 13 | 15 | 16 | 8 | 8 | 11 | 18 | 10 | 11 |
Climate Change/ Global warming | 7 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 6 |
Other Environmental issues | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 2 |
Drought | – | * | – | – | * | 1 | * | * | 1 |
Natural disasters – Floods, Earthquakes, Bushfires | 1 | – | – | – | 1 | * | – | – | * |
Pollution/ Rubbish | * | * | * | – | * | * | * | – | * |
Water conservation | * | 1 | * | * | 1 | * | * | – | * |
Disapprove Carbon Tax | * | 1 | – | * | * | – | * | * | – |
Approve Carbon Tax | – | * | 1 | – | * | – | – | * | – |
Famine/ Food shortages | 1 | * | * | – | – | * | – | * | – |
TOTAL Environmental Issues | 11 | 8 | 7 | 7 | 13 | 10 | 7 | 7 | 9 |
Immigration/ Immigration policy | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
Racism/Racial tensions | 2 | 1 | * | 1 | 1 | 1 | * | 1 | 2 |
Refugees and Asylum seeker problems | 6 | 8 | 13 | 12 | 9 | 9 | 4 | 3 | 2 |
Intolerance/Discrimination | 1 | 1 | * | – | * | – | 1 | 1 | 1 |
Multiculturalism/ Integration/ Assimilation | * | 1 | 1 | * | 2 | 1 | 1 | 2 | 1 |
Religion/ Religious fundamentalism | 1 | * | 1 | * | 1 | * | * | 3 | 1 |
Aboriginal Issues/ Health/ Rights | * | 1 | * | * | 1 | 2 | 1 | 1 | * |
Human rights (Including gay rights) | * | 1 | * | 1 | 1 | 1 | 1 | 2 | – |
TOTAL Religion/ Immigration/ Human Rights | 14 | 15 | 18 | 17 | 17 | 16 | 9 | 15 | 8 |
Other health issues | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
Hospitals | 1 | * | 1 | 1 | 1 | – | * | * | – |
TOTAL Health Issues | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 |
Sustainable management of natural resources | 1 | 1 | 1 | 1 | 2 | 1 | 1 | * | 1 |
Depletion of fossil fuels | – | – | – | – | * | – | * | – | – |
Energy crisis | * | * | * | * | * | * | * | 1 | – |
Petrol prices | * | * | * | * | – | – | * | – | – |
TOTAL Energy Crisis/ Depletion of Fossil Fuels/Petrol Price | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
Other | 2 | 2 | 2 | * | * | * | * | * | * |
Can’t say | 5 | 7 | 8 | 4 | 6 | 6 | 6 | 6 | 6 |
TOTAL | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*Less than 1%.
Most Important Problem Facing Australia | Australia | ||||||||
Jan 2015 |
STATES | CITY/COUNTRY | |||||||
NSW | VIC | QLD | WA | SA | TAS# | CITY | COUNTRY | ||
% | % | % | % | % | % | % | % | % | |
The Economy/ Economic problems/ Interest rates | 9 | 9 | 9 | 11 | 11 | 7 | 3 | 10 | 8 |
Cost of living issues/ Rising prices/ Inflation | 2 | 3 | 1 | 4 | 1 | 3 | – | 2 | 3 |
Financial problems/ Money issues | 1 | – | 2 | – | – | 1 | – | * | 1 |
General Taxation – Mining Tax, Resource Tax etc. | 1 | 1 | 2 | 1 | – | 3 | – | 1 | 1 |
Housing affordability | 1 | 2 | – | – | 4 | 3 | – | 2 | 1 |
Banks/ Bank interest rates | * | – | – | – | – | 2 | – | – | * |
(SUB TOTAL) TOTAL Financial Issues/ Cost of Living | 13 | 14 | 13 | 14 | 16 | 17 | 3 | 14 | 13 |
Unemployment | 13 | 11 | 14 | 21 | 6 | 14 | – | 13 | 12 |
Federal Budget | 2 | 2 | 2 | 2 | 5 | – | – | 1 | 3 |
Over reliance on Mining/ Impact of Mining | 2 | 2 | 2 | 1 | 5 | 5 | 3 | 3 | 1 |
Poverty, & Gap between rich and poor | 2 | 2 | 2 | 1 | 2 | 5 | 6 | 3 | 1 |
Foreign ownership & investment/ Selling our assets | 1 | 2 | 2 | 2 | – | – | – | 2 | 1 |
Globalisation/Fairer world trade | 1 | – | 2 | 1 | 3 | 4 | – | 1 | 1 |
Homelessness/ Lack of housing | 1 | 1 | 1 | 1 | – | – | 3 | 1 | 1 |
Over-population | 1 | 1 | 2 | 2 | – | – | – | 1 | 1 |
Farming/ Cut food imports and support our farmers | * | 1 | – | – | – | – | – | * | * |
General Infrastructure/ Energy, Water, Internet etc. | * | – | – | – | 2 | – | – | * | – |
Transport/ Transport infrastructure/ Road & rail | * | – | 1 | – | – | – | – | * | – |
Disapprove Carbon Tax | – | – | – | – | – | – | – | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
TOTAL Economic/ Financial issues (INCLUDING Carbon Tax) | 38 | 35 | 38 | 45 | 38 | 45 | 16 | 41 | 34 |
Educational issues | 4 | 3 | 4 | 2 | 6 | 5 | 8 | 5 | 3 |
Social apathy/Family breakdowns/ Selfishness/Moral decline | 4 | 3 | 3 | 3 | 5 | 4 | 19 | 3 | 4 |
Social Welfare/ Welfare Dependency | 2 | 4 | 1 | 2 | 2 | – | 3 | 2 | 2 |
Anger/Violence/Aggression | 1 | – | 2 | – | – | – | – | 1 | 1 |
Crime/ Law & Order | 1 | 1 | 1 | 1 | 5 | 3 | – | 1 | 2 |
Drugs and drug abuse | 1 | 1 | 1 | 1 | – | – | – | 1 | 1 |
Youth issues (Homelessness/ Apathy etc.) | 1 | 1 | 1 | – | – | 2 | 1 | * | 1 |
Greed/ Corporate Greed/ Materialism | * | 1 | – | – | – | – | – | * | 1 |
TOTAL Social Issues | 13 | 13 | 13 | 9 | 17 | 13 | 31 | 12 | 15 |
Terrorism | 8 | 8 | 7 | 6 | 6 | 3 | 16 | 5 | 9 |
Security, Safety | 2 | 2 | 4 | – | 2 | – | – | 1 | 2 |
Relations with other countries | * | – | 2 | – | – | – | – | 1 | – |
Wars and conflicts | * | 1 | – | 1 | – | – | – | * | * |
World Peace | – | – | – | – | – | – | – | – | – |
TOTAL Terrorism/Wars/Security/Safety | 11 | 10 | 12 | 7 | 8 | 3 | 16 | 8 | 12 |
Politics/ Leadership | 5 | 3 | 6 | 8 | 2 | 6 | 8 | 3 | 7 |
Leadership from Politicians/ Courage to lead/ Lack of vision | 4 | 5 | 1 | 4 | 3 | 6 | 3 | 4 | 3 |
Tony Abbott | 2 | 2 | 1 | 3 | 8 | – | – | 2 | 3 |
TOTAL Government/ Politics/ Leadership | 11 | 10 | 8 | 15 | 13 | 12 | 12 | 10 | 13 |
Climate Change/ Global warming | 6 | 7 | 7 | 4 | 3 | 5 | 6 | 5 | 8 |
Other Environmental issues | 2 | 3 | 1 | 1 | – | – | – | 2 | 1 |
Drought | 1 | – | – | 2 | – | 3 | – | 1 | 1 |
Natural disasters – Floods, Earthquakes, Bushfires | * | – | – | – | – | 1 | – | – | * |
Pollution/ Rubbish | * | 1 | – | – | – | – | – | * | – |
Water conservation | * | – | – | – | 2 | – | – | * | – |
Disapprove Carbon Tax | – | – | – | – | – | – | – | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
Famine/ Food shortages | – | – | – | – | – | – | – | – | – |
TOTAL Environmental Issues | 9 | 11 | 8 | 8 | 4 | 9 | 6 | 8 | 10 |
Immigration/ Immigration policy | 2 | 1 | 3 | – | 6 | – | – | 2 | 1 |
Racism/Racial tensions | 2 | 2 | 2 | 2 | – | 2 | – | 3 | 1 |
Refugees and Asylum seeker problems | 2 | 1 | 2 | 1 | 4 | – | 8 | 2 | 1 |
Intolerance/Discrimination | 1 | – | 1 | – | 1 | – | – | 1 | * |
Multiculturalism/ Integration/ Assimilation | 1 | 3 | – | 1 | – | – | – | 1 | 2 |
Religion/ Religious fundamentalism | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
Aboriginal Issues/ Health/ Rights | * | 1 | 1 | – | – | – | – | 1 | – |
Human rights (Including gay rights) | – | – | – | – | – | – | – | – | – |
TOTAL Religion/ Immigration/ Human Rights | 8 | 9 | 10 | 4 | 12 | 3 | 11 | 10 | 5 |
Other health issues | 3 | 4 | 2 | 4 | 3 | 6 | 8 | 3 | 4 |
Hospitals | – | – | – | – | – | – | – | – | – |
TOTAL Health Issues | 3 | 4 | 2 | 4 | 3 | 6 | 8 | 3 | 4 |
Sustainable management of natural resources | 1 | 1 | 2 | 1 | – | – | – | 1 | – |
Depletion of fossil fuels | – | – | – | – | – | – | – | – | – |
Energy crisis | – | – | – | – | – | – | – | – | – |
Petrol prices | – | – | – | – | – | – | – | – | – |
TOTAL Energy Crisis/ Depletion of Fossil Fuels/Petrol Price | 1 | 1 | 2 | 1 | – | – | – | 1 | – |
Other | * | 1 | – | – | – | 2 | – | * | 1 |
Can’t say | 6 | 6 | 7 | 7 | 5 | 7 | – | 7 | 6 |
TOTAL | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*Less than 1%. #Sample sizes under 50 should be treated with caution.
Most Important Problem Facing the World | The World | ||||||||
Jan 2013 |
Apr 2013 |
July 2013 |
Aug 2013 |
Oct 2013 |
Feb 2014 |
Jun 2014 |
Oct 2014 |
Jan 2015 |
|
% | % | % | % | % | % | % | % | % | |
Terrorism | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 19 | 35 |
Wars and conflicts | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 16 | 5 |
Security, Safety | * | 2 | * | 1 | * | * | 1 | 2 | 2 |
World Peace | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 |
Relations with other countries | 1 | * | – | * | * | * | – | 1 | – |
TOTAL Terrorism/Wars/Security/Safety | 11 | 21 | 8 | 10 | 10 | 11 | 9 | 39 | 43 |
The Economy/ Economic problems/ Interest rates | 14 | 13 | 13 | 23 | 12 | 8 | 6 | 4 | 5 |
Cost of living issues/ Rising prices/ Inflation | 1 | 1 | 2 | * | 1 | 1 | 2 | * | 1 |
Financial problems/ Money issues | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | * |
General Taxation – Mining Tax, Resource Tax etc. | 1 | * | * | * | – | * | 1 | * | * |
Banks/ Bank interest rates | 1 | – | – | – | – | – | – | – | – |
Housing affordability | – | – | 1 | – | * | – | * | – | – |
(SUB TOTAL) TOTAL Financial Issues/ Cost of Living | 20 | 17 | 19 | 26 | 15 | 10 | 11 | 5 | 6 |
Poverty, & Gap between rich and poor | 9 | 8 | 12 | 12 | 10 | 14 | 14 | 7 | 7 |
Unemployment | 4 | 2 | 2 | 5 | 3 | 4 | 2 | 3 | 3 |
Over-population | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 |
Foreign ownership & investment/ Selling our assets | – | – | – | * | * | – | – | * | * |
Globalisation/Fairer world trade | 1 | 1 | * | 1 | * | 1 | 1 | 1 | * |
Homelessness/ Lack of housing | * | 1 | 1 | * | 1 | * | 1 | * | * |
Disapprove Carbon Tax | * | * | * | * | – | – | * | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
Farming/ Cut food imports and support our farmers | – | – | * | – | – | * | – | – | – |
General Infrastructure/ Energy, Water, Internet etc. | – | – | – | * | – | * | – | – | – |
Transport/ Transport infrastructure/ Road & rail | – | – | * | – | – | – | – | – | – |
TOTAL Economic/ Financial issues (INCLUDING Carbon Tax) | 37 | 32 | 39 | 48 | 33 | 34 | 33 | 19 | 19 |
Climate Change/ Global warming | 13 | 10 | 12 | 10 | 18 | 13 | 13 | 11 | 10 |
Other Environmental issues | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 2 |
Famine/ Food shortages | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 1 |
Pollution/ Rubbish | 1 | 1 | 1 | 1 | 2 | 1 | 1 | * | 1 |
Natural disasters – Floods, Earthquakes, Bushfires | * | – | – | – | * | – | – | – | * |
Water conservation | * | * | * | * | 1 | * | * | * | * |
Disapprove Carbon Tax | * | * | * | * | – | – | * | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
Climate Change concerns are exaggerated | – | – | * | * | * | * | * | – | – |
Drought | – | * | – | – | – | – | – | – | – |
TOTAL Environmental Issues | 20 | 18 | 22 | 17 | 30 | 23 | 24 | 17 | 14 |
Religion/ Religious fundamentalism | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 5 |
Immigration/ Immigration policy | 1 | * | – | 1 | 1 | * | 1 | * | 1 |
Human rights (Including gay rights) | * | 1 | 1 | * | 1 | 1 | 1 | 2 | * |
Intolerance/Discrimination | 1 | 1 | * | * | * | – | – | * | * |
Multiculturalism/ Integration/ Assimilation | * | 1 | – | * | – | – | * | – | * |
Racism/Racial tensions | * | * | 1 | * | * | 1 | * | 1 | * |
Refugees and Asylum seeker problems | 1 | 2 | 5 | 3 | 2 | 2 | * | * | * |
Aboriginal Issues/ Health/ Rights | * | – | – | – | – | – | – | – | – |
TOTAL Religion/ Immigration/ Human Rights | 5 | 7 | 9 | 6 | 6 | 5 | 4 | 8 | 6 |
Politics/ Leadership | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 |
TOTAL Government/ Politics/ Leadership | 5 | 3 | 4 | 2 | 2 | 2 | 4 | 11 | 9 |
Social apathy/Family breakdowns/ Selfishness/Moral decline | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 |
Crime/ Law & Order | 2 | 1 | 2 | 1 | 1 | * | 1 | * | 1 |
Drugs and drug abuse | * | * | 1 | 1 | * | 1 | 1 | * | 1 |
Educational issues | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Greed/ Materialism | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
Anger/Violence/Aggression | 2 | 1 | 1 | * | 1 | 2 | 2 | 1 | * |
Corporate Greed | 1 | * | – | – | – | 1 | * | * | * |
Corruption | 1 | * | * | – | 1 | 1 | 1 | * | * |
Social Welfare/ Welfare Dependency | n/a | n/a | n/a | n/a | n/a | n/a | 1 | * | * |
Youth issues (Homelessness/ Apathy etc.) | 1 | * | * | – | * | * | * | * | – |
TOTAL Social Issues | 14 | 9 | 8 | 7 | 9 | 13 | 13 | 7 | 8 |
Other health issues | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
Hospitals | * | * | – | * | * | 1 | * | – | – |
TOTAL Health Issues | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 |
Energy crisis | * | – | 1 | * | – | * | 1 | 1 | * |
Sustainable management of natural resources | 1 | 1 | 1 | 2 | 2 | 1 | 1 | * | * |
Depletion of fossil fuels | – | * | * | – | – | – | – | * | – |
Petrol prices | * | – | – | * | * | – | – | – | – |
TOTAL Energy Crisis/ Depletion of Fossil Fuels/Petrol Price | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Other | 1 | 1 | 1 | * | * | 1 | * | * | * |
Can’t say | 4 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 4 |
TOTAL | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*Less than 1%.
Most Important Problem Facing the World | The World | ||||||||
Jan 2015 |
STATES | CITY/COUNTRY | |||||||
NSW | VIC | QLD | WA | SA | TAS# | CITY | COUNTRY | ||
% | % | % | % | % | % | % | % | % | |
Terrorism | 35 | 35 | 35 | 31 | 25 | 35 | 37 | 32 | 35 |
Wars and conflicts | 5 | 6 | 4 | 6 | 5 | 3 | 7 | 4 | 7 |
Security, Safety | 2 | 1 | 5 | 2 | 1 | 3 | – | 2 | 3 |
World Peace | 2 | * | 1 | 3 | – | 3 | 3 | 2 | 1 |
Relations with other countries | – | – | – | – | – | – | – | – | – |
TOTAL Terrorism/Wars/Security/Safety | 43 | 42 | 44 | 41 | 31 | 43 | 47 | 39 | 46 |
The Economy/ Economic problems/ Interest rates | 5 | 3 | 3 | 7 | 11 | 5 | 8 | 5 | 4 |
Cost of living issues/ Rising prices/ Inflation | 1 | 1 | 1 | 1 | – | 3 | – | 1 | 1 |
Financial problems/ Money issues | * | 1 | – | – | – | – | – | * | 1 |
General Taxation – Mining Tax, Resource Tax etc. | * | – | – | – | 3 | – | – | * | – |
Banks/ Bank interest rates | – | – | – | – | – | – | – | – | – |
Housing affordability | – | – | – | – | – | – | – | – | – |
(SUB TOTAL) TOTAL Financial Issues/ Cost of Living | 6 | 5 | 3 | 8 | 14 | 8 | 8 | 6 | 5 |
Poverty, & Gap between rich and poor | 7 | 7 | 7 | 9 | 10 | 8 | 8 | 9 | 6 |
Unemployment | 3 | 2 | 4 | 5 | 2 | – | – | 3 | 3 |
Over-population | 2 | 2 | 3 | 2 | – | 6 | – | 2 | 3 |
Foreign ownership & investment/ Selling our assets | * | – | – | 1 | – | – | – | – | * |
Globalisation/Fairer world trade | * | 1 | – | – | – | 2 | – | – | 1 |
Homelessness/ Lack of housing | * | – | – | 1 | – | – | – | – | * |
Disapprove Carbon Tax | – | – | – | – | – | – | – | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
Farming/ Cut food imports and support our farmers | – | – | – | – | – | – | – | – | – |
General Infrastructure/ Energy, Water, Internet etc. | – | – | – | – | – | – | – | – | – |
Transport/ Transport infrastructure/ Road & rail | – | – | – | – | – | – | – | – | – |
TOTAL Economic/ Financial issues (INCLUDING Carbon Tax) | 19 | 16 | 17 | 26 | 26 | 22 | 16 | 19 | 20 |
Climate Change/ Global warming | 10 | 11 | 10 | 6 | 9 | 8 | 15 | 10 | 9 |
Other Environmental issues | 2 | 3 | 2 | 2 | 4 | – | – | 3 | 1 |
Famine/ Food shortages | 1 | 1 | 3 | – | 2 | 1 | – | 2 | 1 |
Pollution/ Rubbish | 1 | 1 | 1 | 1 | 2 | – | – | 1 | * |
Natural disasters – Floods, Earthquakes, Bushfires | * | 1 | – | – | – | – | – | – | * |
Water conservation | * | 1 | – | – | – | – | – | * | – |
Disapprove Carbon Tax | – | – | – | – | – | – | – | – | – |
Approve Carbon Tax | – | – | – | – | – | – | – | – | – |
Climate Change concerns are exaggerated | – | – | – | – | – | – | – | – | – |
Drought | – | – | – | – | – | – | – | – | – |
TOTAL Environmental Issues | 14 | 17 | 15 | 9 | 17 | 9 | 15 | 16 | 12 |
Religion/ Religious fundamentalism | 5 | 4 | 6 | 6 | 7 | 6 | – | 6 | 4 |
